Auction/Roto: All Players | Point Guards | Shooting Guards | Small Forwards | Power Forwards | Centers
| Rnk | Ovr | Player - Pos - Team | FG | FT | PPG | RPG | APG | SPG | BPG | 3PG | Val |
| 1 | 5 | Gilbert Arenas (WAS - PG) | .436 | .811 | 26.7 | 4.0 | 5.6 | 1.9 | 0.3 | 2.5 | $28 |
| 2 | 8 | Dwyane Wade (MIA - G) | .487 | .775 | 27.3 | 5.9 | 7.0 | 2.0 | 0.9 | 0.5 | $25 |
| 3 | 9 | Steve Nash (PHO - PG) | .504 | .912 | 17.3 | 3.8 | 10.4 | 0.8 | 0.1 | 1.6 | $25 |
| 4 | 11 | Chauncey Billups (DET - PG) | .420 | .893 | 17.7 | 3.2 | 7.5 | 0.9 | 0.1 | 2.1 | $25 |
| 5 | 12 | Chris Paul (NOC - PG) | .423 | .857 | 17.0 | 5.0 | 9.0 | 2.2 | 0.1 | 0.6 | $24 |
| 6 | 13 | Jason Kidd (NJ - PG) | .399 | .788 | 13.9 | 7.2 | 8.5 | 1.9 | 0.3 | 1.7 | $24 |
| 7 | 15 | Mike Bibby (SAC - PG) | .437 | .824 | 20.3 | 3.3 | 5.8 | 1.2 | 0.2 | 2.1 | $22 |
| 8 | 16 | Allen Iverson (PHI - PG) | .433 | .810 | 31.4 | 3.5 | 7.4 | 2.1 | 0.1 | 1.1 | $21 |
| 9 | 20 | Joe Johnson (ATL - G) | .452 | .779 | 18.9 | 4.4 | 5.5 | 1.2 | 0.3 | 1.6 | $19 |
| 10 | 25 | Kirk Hinrich (CHI - G) | .408 | .809 | 15.2 | 3.6 | 6.4 | 1.3 | 0.3 | 1.7 | $18 |
| 11 | 26 | Jason Terry (DAL - PG) | .470 | .813 | 16.3 | 2.4 | 4.1 | 1.4 | 0.3 | 1.9 | $17 |
| 12 | 28 | Raymond Felton (CHA - PG) | .423 | .727 | 15.0 | 4.0 | 7.0 | 1.5 | 0.2 | 1.4 | $16 |
| 13 | 31 | Ben Gordon (CHI - G) | .417 | .822 | 19.0 | 3.2 | 3.0 | 1.0 | 0.1 | 2.2 | $16 |
| 14 | 35 | Mike James (MIN - PG) | .459 | .772 | 17.3 | 3.1 | 6.6 | 0.9 | 0.0 | 1.9 | $15 |
| 15 | 39 | Rafer Alston (HOU - PG) | .389 | .718 | 12.4 | 3.7 | 6.3 | 1.5 | 0.2 | 1.7 | $14 |
| 16 | 41 | Andre Miller (DEN - PG) | .466 | .773 | 14.6 | 4.5 | 8.0 | 1.5 | 0.2 | 0.1 | $14 |
| 17 | 44 | Stephon Marbury (NY - PG) | .451 | .789 | 18.4 | 3.0 | 7.2 | 1.3 | 0.1 | 0.9 | $14 |
| 18 | 53 | Jameer Nelson (ORL - PG) | .472 | .751 | 15.3 | 3.5 | 5.8 | 1.4 | 0.1 | 1.1 | $13 |
| 19 | 55 | Baron Davis (GS - PG) | .425 | .710 | 19.0 | 4.2 | 8.5 | 1.8 | 0.3 | 2.0 | $13 |
| 20 | 64 | Deron Williams (UTA - PG) | .417 | .700 | 13.0 | 3.0 | 6.0 | 1.0 | 0.2 | 1.4 | $11 |
| 21 | 72 | Derek Fisher (UTA - PG) | .398 | .835 | 11.9 | 2.6 | 3.9 | 1.4 | 0.1 | 1.3 | $10 |
| 22 | 79 | Ronnie Brewer (UTA - G) | .470 | .770 | 10.1 | 3.0 | 2.4 | 2.0 | 0.4 | 1.1 | $9 |
| 23 | 80 | Luther Head (HOU - G) | .400 | .750 | 11.0 | 3.5 | 3.0 | 1.0 | 0.1 | 1.8 | $9 |
| 24 | 82 | Jason Williams (MIA - PG) | .429 | .844 | 11.5 | 2.1 | 5.4 | 1.0 | 0.1 | 1.7 | $9 |
| 25 | 84 | Smush Parker (LAL - PG) | .435 | .693 | 12.1 | 3.3 | 3.8 | 1.6 | 0.1 | 1.2 | $9 |
| 26 | 85 | Earl Watson (SEA - PG) | .421 | .668 | 9.8 | 2.7 | 5.3 | 1.2 | 0.2 | 1.4 | $8 |
| 27 | 88 | T.J. Ford (TOR - PG) | .405 | .773 | 12.3 | 4.0 | 7.4 | 1.5 | 0.1 | 0.5 | $8 |
| 28 | 94 | Tony Parker (SAS - PG) | .518 | .693 | 17.7 | 3.4 | 5.8 | 1.1 | 0.1 | 0.3 | $8 |
| 29 | 97 | Brevin Knight (CHA - PG) | .408 | .809 | 10.6 | 2.9 | 8.0 | 2.1 | 0.1 | 0.0 | $7 |
| 30 | 98 | Luke Ridnour (SEA - PG) | .414 | .871 | 9.2 | 2.4 | 5.3 | 1.2 | 0.2 | 0.5 | $7 |
| 31 | 100 | Speedy Claxton (ATL - PG) | .417 | .768 | 13.0 | 3.0 | 5.5 | 1.8 | 0.1 | 0.2 | $7 |
| 32 | 102 | Brandon Roy (POR - G) | .423 | .800 | 16.0 | 4.0 | 4.0 | 0.8 | 0.0 | 1.0 | $6 |
| 33 | 106 | Steve Francis (NY - PG) | .426 | .797 | 13.1 | 3.8 | 4.5 | 1.0 | 0.2 | 0.4 | $6 |
| 34 | 108 | Sam Cassell (LAC - PG) | .456 | .865 | 14.2 | 2.9 | 5.2 | 0.8 | 0.2 | 0.7 | $6 |
| 35 | 115 | Chris Duhon (CHI - PG) | .382 | .798 | 7.0 | 2.6 | 4.5 | 0.9 | 0.0 | 1.2 | $5 |
| 36 | 116 | Damon Jones (CLE - PG) | .409 | .709 | 7.9 | 2.0 | 3.2 | 0.5 | 0.0 | 1.9 | $5 |
| 37 | 120 | Delonte West (BOS - G) | .481 | .786 | 10.3 | 3.6 | 4.0 | 1.1 | 0.5 | 1.2 | $5 |
| 38 | 123 | Shannon Brown (CLE - G) | .444 | .800 | 11.0 | 3.0 | 2.6 | 1.0 | 0.1 | 1.0 | $4 |
| 39 | 126 | Juan Dixon (POR - G) | .423 | .825 | 13.9 | 2.9 | 2.5 | 1.1 | 0.1 | 1.1 | $4 |
| 40 | 130 | Shaun Livingston (LAC - PG) | .435 | .725 | 7.3 | 3.4 | 5.9 | 1.0 | 0.5 | 0.0 | $4 |
| 41 | 136 | Nate Robinson (NY - G) | .410 | .850 | 10.3 | 2.5 | 2.5 | 1.0 | 0.0 | 1.1 | $4 |
| 42 | 138 | Maurice Williams (MIL - PG) | .430 | .840 | 11.8 | 2.7 | 5.2 | 1.0 | 0.1 | 1.0 | $4 |
| 43 | 146 | Gary Payton (MIA - PG) | .443 | .768 | 8.5 | 2.8 | 3.7 | 0.9 | 0.1 | 0.7 | $3 |
| 44 | 149 | Earl Boykins (DEN - PG) | .412 | .888 | 12.2 | 1.5 | 4.0 | 0.8 | 0.1 | 0.9 | $3 |
| 45 | 157 | Jarrett Jack (POR - PG) | .429 | .800 | 10.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.5 | $2 |
| 46 | 158 | Brent Barry (SAS - G) | .452 | .748 | 7.0 | 2.4 | 2.3 | 0.6 | 0.3 | 1.3 | $2 |
| 47 | 159 | Antonio Daniels (WAS - PG) | .432 | .837 | 9.8 | 2.2 | 3.9 | 0.7 | 0.1 | 0.4 | $2 |
| 48 | 161 | D. Stoudamire (MEM - PG) | .396 | .873 | 13.0 | 3.6 | 5.2 | 0.9 | 0.0 | 1.6 | $1 |
| 49 | 164 | Salim Stoudamire (ATL - G) | .430 | .875 | 11.0 | 2.0 | 1.5 | 0.5 | 0.0 | 1.4 | $1 |
| 50 | 167 | Chucky Atkins (MEM - PG) | .402 | .789 | 9.1 | 1.6 | 2.9 | 0.6 | 0.0 | 1.3 | $1 |
| 51 | 172 | Charlie Bell (MIL - G) | .439 | .708 | 10.2 | 2.5 | 2.7 | 1.2 | 0.1 | 1.5 | $1 |
| 52 | 178 | Eric Snow (CLE - PG) | .405 | .734 | 5.3 | 2.4 | 4.5 | 0.9 | 0.2 | 0.1 | $0 |
| 53 | 179 | Sebastian Telfair (BOS - PG) | .394 | .760 | 9.1 | 1.8 | 3.8 | 0.8 | 0.1 | 1.0 | $0 |
| 54 | 180 | Bobby Jackson (NOC - PG) | .405 | .774 | 12.0 | 3.3 | 2.6 | 0.8 | 0.1 | 1.7 | $0 |
| 55 | 182 | Marcus Banks (PHO - PG) | .443 | .777 | 7.9 | 2.1 | 3.0 | 1.0 | 0.2 | 0.4 | $0 |
| 56 | 183 | Jose Calderon (TOR - PG) | .440 | .850 | 6.8 | 2.5 | 5.2 | 1.0 | 0.0 | 0.2 | $0 |
| 57 | 184 | Leandro Barbosa (PHO - PG) | .475 | .765 | 10.4 | 2.3 | 2.5 | 0.8 | 0.1 | 1.3 | $0 |
| 58 | 185 | Anthony Johnson (DAL - PG) | .438 | .758 | 7.6 | 2.0 | 3.7 | 0.8 | 0.2 | 0.6 | $0 |
| 59 | 190 | Rashad McCants (MIN - G) | .476 | .769 | 8.3 | 1.9 | 0.9 | 0.6 | 0.3 | 1.0 | $0 |
| 60 | 191 | Tyronn Lue (ATL - PG) | .454 | .849 | 11.1 | 1.9 | 3.6 | 0.5 | 0.0 | 1.1 | $0 |
| 61 | 195 | J.J. Redick (ORL - G) | .400 | .500 | 11.0 | 3.0 | 2.0 | 0.5 | 0.0 | 2.0 | $0 |
| 62 | 202 | Devin Harris (DAL - PG) | .454 | .725 | 8.8 | 2.0 | 3.0 | 1.1 | 0.3 | 0.4 | $0 |
| 63 | 207 | Marko Jaric (MIN - G) | .401 | .701 | 5.7 | 2.1 | 3.1 | 1.2 | 0.2 | 0.5 | $0 |
| 64 | 214 | Randy Foye (MIN - G) | .500 | .727 | 10.0 | 2.5 | 1.3 | 0.4 | 0.2 | 1.0 | $0 |
| 65 | 217 | Jamaal Tinsley (IND - PG) | .412 | .683 | 10.5 | 3.3 | 5.5 | 1.4 | 0.2 | 0.8 | $0 |
| 66 | 231 | Carlos Arroyo (ORL - PG) | .431 | .784 | 7.0 | 1.8 | 3.6 | 0.6 | 0.1 | 0.1 | $0 |
| 67 | 240 | Sasha Vujacic (LAL - G) | .316 | .914 | 3.5 | 1.9 | 1.6 | 0.5 | 0.0 | 0.6 | $0 |
| 68 | 248 | Steve Blake (MIL - PG) | .422 | .799 | 5.0 | 1.4 | 2.5 | 0.4 | 0.0 | 0.8 | $0 |
| 69 | 250 | Monta Ellis (GS - G) | .420 | .720 | 6.9 | 2.0 | 2.0 | 0.7 | 0.2 | 0.7 | $0 |
| 70 | 256 | Milt Palacio (UTA - PG) | .419 | .677 | 5.9 | 1.8 | 2.9 | 0.7 | 0.2 | 0.0 | $0 |
| 71 | 259 | Keyon Dooling (ORL - PG) | .424 | .821 | 7.7 | 1.5 | 2.1 | 0.8 | 0.1 | 0.2 | $0 |
| 72 | 263 | Darrell Armstrong (IND - PG) | .344 | .813 | 3.5 | 1.7 | 2.1 | 0.6 | 0.1 | 0.4 | $0 |
| 73 | 264 | Beno Udrih (SAS - PG) | .451 | .770 | 5.7 | 1.1 | 1.9 | 0.4 | 0.1 | 0.6 | $0 |
| 74 | 266 | Keith McLeod (GS - PG) | .350 | .785 | 5.6 | 1.4 | 2.7 | 0.7 | 0.1 | 0.3 | $0 |
| 75 | 275 | Bob Sura (HOU - G) | .422 | .753 | 4.1 | 2.2 | 1.9 | 0.4 | 0.1 | 0.3 | $0 |
| 76 | 278 | Jason Hart (SAC - PG) | .413 | .717 | 4.6 | 1.5 | 1.9 | 0.7 | 0.1 | 0.2 | $0 |
| 77 | 280 | Tony Allen (BOS - G) | .473 | .743 | 5.4 | 1.7 | 0.8 | 0.7 | 0.2 | 0.1 | $0 |
| 78 | 285 | Troy Hudson (MIN - PG) | .387 | .876 | 7.3 | 1.0 | 2.4 | 0.3 | 0.1 | 0.9 | $0 |
| 79 | 290 | Jacque Vaughn (SAS - PG) | .432 | .762 | 3.9 | 1.3 | 1.8 | 0.6 | 0.0 | 0.0 | $0 |
| 80 | 295 | Jannero Pargo (NOC - PG) | .381 | .796 | 5.5 | 1.2 | 1.9 | 0.4 | 0.1 | 0.7 | $0 |
| 81 | 297 | Dan Dickau (POR - PG) | .383 | .924 | 4.9 | 1.2 | 2.6 | 0.7 | 0.0 | 0.6 | $0 |
| 82 | 303 | Tony Delk (DET - PG) | .427 | .762 | 8.4 | 2.2 | 1.4 | 0.7 | 0.1 | 0.9 | $0 |
| 83 | 306 | Anthony Carter (MIN - PG) | .389 | .714 | 3.1 | 1.3 | 2.3 | 0.5 | 0.2 | 0.1 | $0 |
| 84 | 308 | Royal Ivey (ATL - PG) | .436 | .711 | 3.6 | 1.3 | 1.3 | 0.4 | 0.1 | 0.1 | $0 |
| 85 | 310 | Lindsey Hunter (DET - PG) | .364 | .685 | 3.3 | 1.5 | 2.1 | 0.8 | 0.1 | 0.4 | $0 |
| 86 | 312 | Jeff McInnis (NJ - PG) | .434 | .737 | 5.8 | 1.6 | 2.3 | 0.4 | 0.1 | 0.3 | $0 |
| 87 | 324 | Kevin Ollie (PHI - PG) | .400 | .796 | 2.5 | 1.4 | 1.5 | 0.4 | 0.0 | 0.0 | $0 |
| 88 | 325 | Rick Brunson (HOU - PG) | .384 | .686 | 3.0 | 1.2 | 2.2 | 0.5 | 0.1 | 0.3 | $0 |
| 89 | 332 | Sham. Williams (LAL - PG) | .375 | .879 | 3.1 | 0.7 | 1.4 | 0.4 | 0.0 | 0.4 | $0 |
| 90 | 345 | Eddie Gill (IND - PG) | .267 | .805 | 2.1 | 0.7 | 0.6 | 0.5 | 0.0 | 0.3 | $0 |
| 91 | 350 | Darrick Martin (TOR - PG) | .334 | .760 | 3.1 | 0.6 | 1.7 | 0.4 | 0.0 | 0.4 | $0 |
| 92 | 351 | Antonio Burks (MEM - PG) | .400 | .609 | 2.6 | 0.6 | 1.3 | 0.5 | 0.0 | 0.1 | $0 |
| 93 | 352 | Billy Thomas (WAS - G) | .338 | .885 | 3.0 | 1.1 | 0.7 | 0.7 | 0.1 | 0.7 | $0 |
| 94 | 359 | Mike Wilks (SEA - PG) | .369 | .660 | 1.8 | 0.7 | 0.7 | 0.3 | 0.0 | 0.1 | $0 |
| 95 | 374 | Junior Harrington (MEM - PG) | .360 | .829 | 0.9 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | $0 |
RSS Feeds

