10:30 PM ET - Rose Garden, Portland, OR
PORTLAND (NBA.com exclusive) -- The Portland Trail Blazers know they're in the playoffs, facing the Phoenix Suns in a first-round matchup that begins Sunday at US Airways Center.
Their season over, the Golden State Warriors depart for points unknown coming off the strangest of NBA victories.
Stephen Curry and Monta Ellis combined for 76 points as the Warriors won the regular-season finale for both teams 122-116 Wednesday night at the Rose Garden.
Golden State (26-56) won despite suiting only six healthy players for the game. Coach Don Nelson used four players -- Curry, Ellis, Reggie Williams and Anthony Tolliver -- the full 48 minutes. In the closing minutes Warrior forward Devean George fouled out and starting center Chris Hunter ? who played only the first five minutes ? had wrenched his knee.
The Warriors wound up taking a technical foul to re-insert George, then outscored the Blazers 14-6 down the stretch to win.
"The guys said they wanted the videotape of the game," said Golden State's Don Nelson, the winningest coach in NBA history. "They said it was the greatest game they've ever played in, to do something like that.
"And you know what? They might be right."
That didn't matter a whole lot to the Blazers (50-32) or their coach, Nate McMillan, who have larger matters of concern.
"Old-school coaches, man," McMillan said with a chuckle. "When you've won as many games as coach Nelson has won, you can pretty much do whatever you want."
Minutes before Wednesday's game, McMillan learned that Dallas had defeated San Antonio and that Phoenix would be Portland's first-round opponent. With Brandon Roy (knee) and LaMarcus Aldridge (flu), already ruled out, McMillan held out center Marcus Camby and used Andre Miller for only the first nine minutes, extending the veteran point guard's NBA-best current consecutive game streak at 612.
"When I found out we had that spot, I was going to sit our guys and not risk any of the main guys getting an injury," McMillan said.
If there's a question as to whether Ellis and Curry can play together in the Golden State backcourt, it didn't look that way Wednesday night. Ellis bombed in 34 points, sinking 14-of-24 from the field and 4-of-8 from 3-point range.
Curry was even better. The 6-3 rookie tallied a season-high 42 points on 13-of-25 shooting, including 4-of-6 from 3-point range. The ex-Davidson standout was also 12-for-12 from the line and had nine rebounds and eight assists.
"If Stephen isn't the Rookie of the Year, there's something wrong," Nelson said. "What a performance."
The Blazers are looking ahead to the matchup with Phoenix, a team they've beaten twice in three regular-season meetings.
"We have a chance," McMillan said. The Suns "are a very good team. We've had success against them, but they were one of, if not the hottest team in the league the last part of the season."
The Suns run. The Blazers do not.
"We know what they're capable of doing and the style of basketball they want to play," McMillan said. "It's going to be a battle of tempos. They want to run and gun and attack."
"We'll mix it up," Miller said. "We have to know when to run and know when to slow things down. We'll have to pick and choose."
The focus of Portland's attention will be point guard Steve Nash and power forward Amar'e Stoudemire.
"Nash is arguably one of the MVP candidates this year, and Amare is playing great basketball," McMillan said.
"We match up well with them," Miller said. "It'll come down to controlling that little fellow (Nash). He'll be a Hall of Famer, I know that."
What will Miller try to do against Nash?
"You just want to keep him in front of you, force him to take tough shots, try to keep him out of the lane," Miller said. "A lot of things he gets, he brings the defense to him and drops it off to Stoudemire for dunks.
"We'll be all right. He's going to have to worry about playing defense, too. That'll be a back-and-forth thing."
Phoenix will go in as the favorite, especially with Roy questionable due to the torn meniscus in his right knee.
"A lot of people are writing us off," McMillan said. "A lot of that is due to people not knowing whether Brandon is going to play, so they're not giving us a chance. We've been faced with that all season long, so here we go again.
"We're going to need to be ready. We've been playing good basketball. Our focus now is to get our guys back and get as healthy as possible. We have a shot. If we play our style of basketball and we're playing good on both ends of the floor, we have a chance to win."
"We're making no excuses," Camby said. "We're coming in confident. We want to win, just like they want to win. It's going to be about which teams executes its stuff the best."
|
Warriors
Blazers
|
||
|
|
||
| GSW | POR | ||
| Total Rebounds | 10 | 9 | |
| Offensive Rebounds | 9 | 9 | |
| Turnovers | 7 | 14 | |
| Fast Break Pts: | 13 | 9 | |
| Biggest Lead: | 8 | 6 | |
| Points in the Paint: | 40 | 42 | |

| GSW | POR | |
| p | Curry 42 | Pendergraph 23 |
| rb | Tolliver 15 | Batum 12 |
| a | Curry 8 | 2 players 9 |
| s | George 4 | Pendergraph 2 |
| b | 4 players 1 | 2 players 1 |



| Golden State Warriors (26-56) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Williams | F | 48:00 | 4-10 | 0-5 | 3-4 | +6 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 11 |
| A. Tolliver | F | 48:00 | 7-12 | 0-1 | 5-9 | +6 | 4 | 11 | 15 | 3 | 4 | 1 | 1 | 1 | 0 | 19 |
| C. Hunter | C-F | 05:27 | 0-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Ellis | G | 48:00 | 14-24 | 4-8 | 2-6 | +6 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 34 |
| S. Curry | G | 48:00 | 13-25 | 4-6 | 12-12 | +6 | 3 | 6 | 9 | 8 | 0 | 2 | 2 | 1 | 1 | 42 |
| D. George | 42:17 | 6-15 | 4-10 | 0-0 | +9 | 1 | 7 | 8 | 3 | 6 | 4 | 1 | 0 | 0 | 16 | |
| R. Turiaf | 00:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| A. Morrow | 00:09 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Maggette | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Radmanovic | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Randolph | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Watson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 44-88 | 12-30 | 22-31 | 9 | 31 | 40 | 22 | 18 | 10 | 7 | 4 | 2 | 122 | ||
| 50.0% | 40.0% | 71.0% | team rebs: 10 | total to: 8 | ||||||||||||
| Portland Trail Blazers (50-32) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Batum | F | 38:01 | 5-12 | 2-6 | 0-2 | -2 | 1 | 11 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
| D. Cunningham | F | 28:37 | 6-11 | 0-0 | 1-1 | -3 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 1 | 0 | 13 |
| J. Howard | C-F | 16:50 | 5-7 | 0-0 | 3-4 | +5 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 13 |
| R. Fernandez | G | 30:34 | 3-9 | 2-7 | 0-0 | +2 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 8 |
| A. Miller | G | 09:07 | 1-1 | 0-0 | 4-4 | -2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| M. Webster | 31:23 | 5-9 | 2-3 | 6-7 | -5 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 18 | |
| J. Bayless | 29:57 | 4-13 | 2-5 | 2-2 | 0 | 0 | 2 | 2 | 9 | 5 | 0 | 3 | 0 | 1 | 12 | |
| J. Pendergraph | 29:09 | 11-15 | 0-0 | 1-1 | -13 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 23 | |
| T. Diener | 13:17 | 0-2 | 0-2 | 0-0 | -4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P. Mills | 13:05 | 4-8 | 2-3 | 1-3 | -8 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 11 | |
| L. Aldridge | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Camby | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 44-87 | 10-26 | 18-24 | 9 | 34 | 43 | 32 | 21 | 3 | 14 | 2 | 4 | 116 | ||
| 50.6% | 38.5% | 75.0% | team rebs: 9 | total to: 14 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (26-56) | Portland Trail Blazers (50-32) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Howard vs Hunter (Miller gains possession)
|
||
| Ellis Foul : Shooting (1 PF) | 11:45 | |
| 11:45 [POR 1-0] |
Miller Free Throw 1 of 2 (1 PTS) | |
| 11:45 [POR 2-0] |
Miller Free Throw 2 of 2 (2 PTS) | |
| Curry Jump Bank Shot: Made (2 PTS) Assist: Hunter (1 AST) | 11:30 [GSW 2-2] |
|
| 11:13 [POR 4-2] |
Cunningham Jump Shot: Made (2 PTS) Assist: Miller (1 AST) | |
| Curry Jump Shot: Missed | 11:01 | |
| 11:00 | Batum Rebound (Off:0 Def:1) | |
| Williams Foul : Shooting (1 PF) | 10:55 | |
| 10:55 | Howard Free Throw 1 of 2 Missed | |
| 10:55 | Team Rebound | |
| 10:55 [POR 5-2] |
Howard Free Throw 2 of 2 (1 PTS) | |
| Hunter Jump Shot: Missed | 10:38 | |
| 10:37 | Batum Rebound (Off:0 Def:2) | |
| 10:19 | Howard Jump Shot: Missed | |
| Ellis Rebound (Off:0 Def:1) | 10:18 | |
| Ellis Layup Shot: Made (2 PTS) | 10:11 [GSW 4-5] |
|
| 09:53 | Batum 3pt Shot: Missed | |
| Team Rebound | 09:53 | |
| Ellis Jump Shot: Missed | 09:34 | |
| 09:32 | Miller Rebound (Off:0 Def:1) | |
| 09:18 | Batum Layup Shot: Missed | |
| 09:17 | Fernandez Rebound (Off:1 Def:0) | |
| 09:17 | Fernandez 3pt Shot: Missed | |
| Team Rebound | 09:17 | |
| Curry Jump Shot: Made (4 PTS) | 09:05 [GSW 6-5] |
|
| 08:50 [POR 7-6] |
Cunningham Layup Shot: Made (4 PTS) Assist: Fernandez (1 AST) | |
| Hunter Jump Shot: Missed | 08:36 | |
| 08:34 | Cunningham Rebound (Off:0 Def:1) | |
| 08:27 | Miller Turnover : Bad Pass (1 TO) Steal:Curry (1 ST) | |
| Curry 3pt Shot: Made (7 PTS) | 08:22 [GSW 9-7] |
|
| 08:06 | Howard Jump Shot: Missed | |
| 08:04 | Miller Rebound (Off:1 Def:1) | |
| 08:01 [POR 9-9] |
Miller Jump Shot: Made (6 PTS) | |
| Ellis Driving Layup Shot: Made (4 PTS) | 07:44 [GSW 11-9] |
|
| Ellis Foul : Shooting (2 PF) | 07:35 | |
| Hunter Substitution replaced by George | 07:35 | |
| 07:35 [POR 10-11] |
Miller Free Throw 1 of 2 (5 PTS) | |
| 07:35 [POR 11-11] |
Miller Free Throw 2 of 2 (6 PTS) | |
| Ellis 3pt Shot: Made (7 PTS) Assist: George (1 AST) | 07:21 [GSW 14-11] |
|
| 07:03 | Batum Driving Layup Shot: Missed | |
| 07:00 | Cunningham Rebound (Off:1 Def:1) | |
| Tolliver Foul : Shooting (1 PF) | 06:59 | |
| 06:59 [POR 12-14] |
Howard Free Throw 1 of 2 (2 PTS) | |
| 06:59 [POR 13-14] |
Howard Free Throw 2 of 2 (3 PTS) | |
| George 3pt Shot: Made (3 PTS) Assist: Curry (1 AST) | 06:40 [GSW 17-13] |
|
| 06:29 [POR 15-17] |
Fernandez Driving Layup Shot: Made (2 PTS) | |
| Ellis 3pt Shot: Missed | 06:13 | |
| George Rebound (Off:1 Def:0) | 06:12 | |
| George Layup Shot: Missed | 06:12 | |
| 06:07 | Howard Rebound (Off:0 Def:1) | |
| 06:02 | Cunningham Jump Shot: Missed | |
| Curry Rebound (Off:0 Def:1) | 06:01 | |
| Curry Jump Shot: Missed | 05:55 | |
| 05:54 | Howard Rebound (Off:0 Def:2) | |
| 05:52 | Howard Turnover : Bad Pass (1 TO) Steal:George (1 ST) | |
| 05:50 | Howard Foul : Shooting (1 PF) | |
| 05:50 | Team Timeout : Regular | |
| Ellis Free Throw 1 of 2 Missed | 05:50 | |
| Team Rebound | 05:50 | |
| Ellis Free Throw 2 of 2 Missed | 05:50 | |
| 05:49 | Cunningham Rebound (Off:1 Def:2) | |
| 05:36 | Fernandez Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Tolliver Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | 05:19 [GSW 19-15] |
|
| 05:00 [POR 17-19] |
Howard Jump Bank Shot: Made (5 PTS) | |
| 04:54 | Howard Foul : Personal (2 PF) | |
| 04:54 | Cunningham Substitution replaced by Webster | |
| Tolliver Layup Shot: Missed | 04:39 | |
| 04:37 | Howard Rebound (Off:0 Def:3) | |
| 04:36 | Howard Turnover : Bad Pass (2 TO) Steal:Ellis (1 ST) | |
| Tolliver Layup Shot: Made (4 PTS) Assist: Ellis (1 AST) | 04:32 [GSW 21-17] |
|
| 04:12 [POR 19-21] |
Webster Reverse Layup Shot: Made (2 PTS) Assist: Miller (2 AST) | |
| George 3pt Shot: Made (6 PTS) Assist: Tolliver (1 AST) | 04:00 [GSW 24-19] |
|
| 03:43 [POR 21-24] |
Howard Hook Shot: Made (7 PTS) | |
| Ellis Layup Shot: Missed | 03:31 | |
| 03:29 | Batum Rebound (Off:0 Def:3) | |
| 03:20 [POR 24-24] |
Batum 3pt Shot: Made (3 PTS) Assist: Fernandez (2 AST) | |
| Ellis Alley Oop Layup shot: Made (9 PTS) Assist: Tolliver (2 AST) | 03:01 [GSW 26-24] |
|
| Team Timeout : Regular | 02:53 | |
| 02:53 | Howard Substitution replaced by Bayless | |
| 02:53 | Miller Substitution replaced by Pendergraph | |
| 02:40 | Pendergraph Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| George 3pt Shot: Missed | 02:25 | |
| 02:24 | Batum Rebound (Off:0 Def:4) | |
| 02:20 [POR 26-26] |
Pendergraph Alley Oop Dunk Shot: Made (2 PTS) Assist: Batum (1 AST) | |
| Williams Running Bank shot: Made (2 PTS) | 02:06 [GSW 28-26] |
|
| Williams Foul : Shooting (2 PF) | 01:50 | |
| 01:50 | Batum Free Throw 1 of 2 Missed | |
| 01:50 | Team Rebound | |
| 01:50 | Batum Free Throw 2 of 2 Missed | |
| George Rebound (Off:1 Def:1) | 01:49 | |
| George Dunk Shot: Made (8 PTS) Assist: Curry (2 AST) | 01:34 [GSW 30-26] |
|
| 01:19 | Fernandez 3pt Shot: Missed | |
| 01:18 | Pendergraph Rebound (Off:1 Def:0) | |
| 01:15 [POR 29-30] |
Bayless 3pt Shot: Made (3 PTS) Assist: Pendergraph (1 AST) | |
| Curry 3pt Shot: Made (10 PTS) Assist: Ellis (2 AST) | 01:00 [GSW 33-29] |
|
| 00:51.9 | Bayless Jump Shot: Missed | |
| 00:50.3 | Batum Rebound (Off:1 Def:4) | |
| 00:48.9 [POR 31-33] |
Pendergraph Dunk Shot: Made (4 PTS) Assist: Bayless (1 AST) | |
| Tolliver Turnover : Bad Pass (1 TO) Steal:Pendergraph (1 ST) | 00:34.9 | |
| 00:29.9 [POR 33-33] |
Batum Alley Oop Dunk Shot: Made (5 PTS) Assist: Fernandez (3 AST) | |
| 00:10.1 | Bayless Foul : Personal (1 PF) | |
| Curry 3pt Shot: Missed | 00:02.8 | |
| 00:01.4 | Pendergraph Rebound (Off:1 Def:1) | |
| End of 1st Quarter | ||
| Golden State Warriors (26-56) | Portland Trail Blazers (50-32) | |
| Start of 2nd QuarterBack to Top | ||
| Williams Foul : Offensive (3 PF) | 11:44 | |
| Williams Turnover : Foul (1 TO) | 11:44 | |
| 11:29 [POR 35-33] |
Pendergraph Jump Shot: Made (6 PTS) Assist: Cunningham (1 AST) | |
| George Jump Shot: Missed | 11:09 | |
| 11:08 | Cunningham Rebound (Off:1 Def:3) | |
| 10:56 [POR 38-33] |
Fernandez 3pt Shot: Made (5 PTS) Assist: Bayless (2 AST) | |
| Williams Jump Shot: Made (4 PTS) Assist: Tolliver (3 AST) | 10:33 [GSW 35-38] |
|
| 10:22 [POR 40-35] |
Pendergraph Alley Oop Dunk Shot: Made (8 PTS) Assist: Fernandez (4 AST) | |
| 10:06 | Webster Foul : Shooting (1 PF) | |
| Tolliver Free Throw 1 of 2 Missed | 10:06 | |
| Team Rebound | 10:06 | |
| Tolliver Free Throw 2 of 2 (5 PTS) | 10:06 [GSW 36-40] |
|
| 09:44 [POR 42-36] |
Cunningham Jump Shot: Made (6 PTS) Assist: Bayless (3 AST) | |
| Curry Turnover : Lost Ball (1 TO) Steal:Pendergraph (2 ST) | 09:33 | |
| 09:26 | Bayless Layup Shot: Missed | |
| 09:25 | Cunningham Rebound (Off:2 Def:3) | |
| 09:23 | Cunningham Layup Shot: Missed | |
| George Rebound (Off:1 Def:2) | 09:21 | |
| Curry Layup Shot: Made (12 PTS) Assist: Williams (2 AST) | 09:18 [GSW 38-42] |
|
| 09:00 [POR 44-38] |
Webster Fade Away Jumper Shot: Made (4 PTS) | |
| George 3pt Shot: Made (11 PTS) Assist: Williams (3 AST) | 08:45 [GSW 41-44] |
|
| 08:35 | Fernandez 3pt Shot: Missed | |
| Tolliver Rebound (Off:0 Def:1) | 08:34 | |
| 08:27 | Pendergraph Foul : Shooting (1 PF) | |
| Timeout : Official | 08:27 | |
| 08:27 | Fernandez Substitution replaced by Diener | |
| Tolliver Free Throw 1 of 2 (6 PTS) | 08:27 [GSW 42-44] |
|
| Tolliver Free Throw 2 of 2 (7 PTS) | 08:27 [GSW 43-44] |
|
| 08:12 | Webster Jump Shot: Missed | |
| George Rebound (Off:1 Def:3) | 08:11 | |
| Williams 3pt Shot: Missed | 07:56 | |
| 07:55 | Cunningham Rebound (Off:2 Def:4) | |
| 07:44 | Pendergraph Jump Shot: Missed | |
| 07:43 | Cunningham Rebound (Off:3 Def:4) | |
| 07:37 [POR 47-43] |
Bayless 3pt Shot: Made (6 PTS) Assist: Webster (1 AST) | |
| Tolliver Layup Shot: Made (11 PTS) | 07:10 [GSW 45-47] |
|
| 07:04 [POR 49-43] |
Pendergraph Alley Oop Dunk Shot: Made (10 PTS) Assist: Bayless (4 AST) | |
| Curry 3pt Shot: Missed | 06:50 | |
| 06:37 | Webster Rebound (Off:1 Def:2) | |
| Tolliver Foul : Personal (2 PF) | 06:37 | |
| 06:37 [POR 50-45] |
Bayless Free Throw 1 of 2 (8 PTS) | |
| 06:37 [POR 51-45] |
Bayless Free Throw 2 of 2 (8 PTS) | |
| Tolliver Layup Shot: Missed | 06:22 | |
| 06:21 | Webster Rebound (Off:0 Def:1) | |
| 06:15 | Diener 3pt Shot: Missed | |
| Tolliver Rebound (Off:0 Def:2) | 06:13 | |
| George 3pt Shot: Missed | 06:04 | |
| Curry Rebound (Off:1 Def:1) | 06:02 | |
| Curry Jump Shot: Missed | 06:00 | |
| 05:59 | Cunningham Rebound (Off:3 Def:5) | |
| 05:47 | Webster Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 05:47 | Team Timeout : Regular | |
| 05:32 | Diener Foul : Shooting (1 PF) | |
| Curry Free Throw 1 of 2 (13 PTS) | 05:32 [GSW 46-51] |
|
| Curry Free Throw 2 of 2 (14 PTS) | 05:32 [GSW 47-51] |
|
| 05:18 | Webster Jump Shot: Missed | |
| Tolliver Rebound (Off:0 Def:3) | 05:16 | |
| Ellis Jump Shot: Made (11 PTS) | 05:09 [GSW 49-51] |
|
| 04:55 | Bayless Reverse Layup Shot: Missed | |
| 04:53 | Pendergraph Rebound (Off:2 Def:1) | |
| 04:53 [POR 53-49] |
Pendergraph Jump Shot: Made (12 PTS) | |
| Williams 3pt Shot: Missed | 04:36 | |
| 04:35 | Cunningham Rebound (Off:3 Def:6) | |
| 04:15 | Diener 3pt Shot: Missed | |
| 04:14 | Webster Rebound (Off:1 Def:1) | |
| 04:11 | Webster Layup Shot: Missed | |
| Tolliver Rebound (Off:0 Def:4) | 04:11 | |
| Ellis Jump Shot: Made (13 PTS) | 03:57 [GSW 51-53] |
|
| 03:43 | Pendergraph Turnaround Jump Shot: Missed | |
| Team Rebound | 03:41 | |
| 03:33 | Webster Foul : Personal (2 PF) | |
| Curry Jump Shot: Made (16 PTS) | 03:26 [GSW 53-53] |
|
| 03:13 | Bayless Turnover : Lost Ball (1 TO) Steal:George (2 ST) | |
| Williams Jump Shot: Made (6 PTS) | 02:55 [GSW 55-53] |
|
| 02:34 | Bayless 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 02:33 | |
| Ellis Finger Roll Layup Shot: Made (15 PTS) | 02:25 [GSW 57-53] |
|
| 02:19 | Bayless Layup Shot: Missed | |
| Tolliver Rebound (Off:0 Def:5) | 02:18 | |
| Williams 3pt Shot: Missed | 02:12 | |
| Tolliver Rebound (Off:1 Def:5) | 02:11 | |
| Curry Turnover : Bad Pass (2 TO) Steal:Diener (1 ST) | 02:05 | |
| 02:01 | Bayless Foul : Offensive (2 PF) | |
| 02:01 | Bayless Turnover : Foul (2 TO) | |
| Team Timeout : Regular | 02:01 | |
| 02:01 | Pendergraph Substitution replaced by Batum | |
| George Jump Shot: Missed | 01:50 | |
| 01:48 | Diener Rebound (Off:0 Def:1) | |
| 01:41 [POR 55-57] |
Cunningham Layup Shot: Made (8 PTS) Assist: Diener (1 AST) | |
| Tolliver Foul : Shooting (3 PF) | 01:41 | |
| 01:41 [POR 56-57] |
Cunningham Free Throw 1 of 1 (9 PTS) | |
| Ellis 3pt Shot: Made (18 PTS) Assist: Curry (3 AST) | 01:29 [GSW 60-56] |
|
| 01:11 [POR 58-60] |
Cunningham Jump Shot: Made (11 PTS) Assist: Diener (2 AST) | |
| Curry Jump Shot: Missed | 00:59.9 | |
| 00:58.5 | Bayless Rebound (Off:0 Def:1) | |
| 00:41.9 | Cunningham Jump Shot: Missed | |
| Ellis Rebound (Off:0 Def:2) | 00:39.9 | |
| Ellis 3pt Shot: Missed | 00:33.9 | |
| 00:31.9 | Cunningham Rebound (Off:3 Def:7) | |
| 00:21.9 | Webster 3pt Shot: Missed | |
| George Rebound (Off:1 Def:4) | 00:20.5 | |
| Ellis Driving Layup Shot: Missed | 00:00.5 | |
| 00:00.1 | Webster Rebound (Off:1 Def:3) | |
| End of 2nd Quarter | ||
| Golden State Warriors (26-56) | Portland Trail Blazers (50-32) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 | Howard Foul : Shooting (3 PF) | |
| Curry Free Throw 1 of 2 (17 PTS) | 11:47 [GSW 61-58] |
|
| Curry Free Throw 2 of 2 (18 PTS) | 11:47 [GSW 62-58] |
|
| 11:32 | Cunningham Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 11:30 | |
| Ellis Jump Shot: Missed | 11:12 | |
| 11:11 | Batum Rebound (Off:1 Def:5) | |
| 10:59 [POR 60-62] |
Cunningham Alley Oop Layup shot: Made (13 PTS) Assist: Fernandez (5 AST) | |
| Williams Jump Shot: Missed | 10:45 | |
| 10:44 | Team Rebound | |
| Tolliver Foul : Loose Ball (4 PF) | 10:44 | |
| 10:24 [POR 62-62] |
Howard Turnaround Jump Shot: Made (9 PTS) | |
| Williams 3pt Shot: Missed | 10:05 | |
| 10:03 | Batum Rebound (Off:1 Def:6) | |
| 09:48 | Batum Layup Shot: Missed Block: Williams (1 BLK) | |
| Tolliver Rebound (Off:1 Def:6) | 09:46 | |
| Williams Turnover : Bad Pass (2 TO) | 09:41 | |
| George Foul : Personal (1 PF) | 09:22 | |
| 09:12 [POR 64-62] |
Howard Jump Shot: Made (11 PTS) Assist: Bayless (5 AST) | |
| George 3pt Shot: Missed | 08:54 | |
| Williams Rebound (Off:1 Def:2) | 08:53 | |
| 08:47 | Bayless Foul : Personal (3 PF) | |
| Curry Driving Layup Shot: Missed Block: Cunningham (1 BLK) | 08:33 | |
| Curry Rebound (Off:2 Def:1) | 08:30 | |
| Curry Layup Shot: Missed | 08:28 | |
| Tolliver Rebound (Off:2 Def:6) | 08:28 | |
| Tolliver Layup Shot: Made (11 PTS) | 08:28 [GSW 64-64] |
|
| 08:16 [POR 66-64] |
Howard Jump Shot: Made (13 PTS) Assist: Bayless (6 AST) | |
| Ellis 3pt Shot: Made (21 PTS) Assist: Curry (4 AST) | 07:58 [GSW 67-66] |
|
| 07:45 [POR 68-67] |
Bayless Driving Layup Shot: Made (10 PTS) | |
| Curry Jump Shot: Missed | 07:29 | |
| 07:27 | Cunningham Rebound (Off:3 Def:8) | |
| 07:18 [POR 70-67] |
Batum Layup Shot: Made (7 PTS) Assist: Bayless (7 AST) | |
| Team Timeout : Regular | 07:16 | |
| 07:03 | Cunningham Foul : Shooting (1 PF) | |
| Ellis Free Throw 1 of 2 (22 PTS) | 07:03 [GSW 68-70] |
|
| Ellis Free Throw 2 of 2 Missed | 07:03 | |
| 07:02 | Batum Rebound (Off:1 Def:7) | |
| 06:46 [POR 73-68] |
Batum 3pt Shot: Made (10 PTS) Assist: Fernandez (6 AST) | |
| Ellis Turnaround Jump Shot: Missed | 06:28 | |
| 06:26 | Howard Rebound (Off:0 Def:4) | |
| 06:17 | Bayless Turnover : Lost Ball (3 TO) Steal:George (3 ST) | |
| Williams Reverse Layup Shot: Made (8 PTS) Assist: Curry (5 AST) | 06:12 [GSW 70-73] |
|
| George Foul : Personal (2 PF) | 05:55 | |
| 05:55 | Bayless Substitution replaced by Mills | |
| 05:45 | Cunningham Jump Shot: Missed | |
| Williams Rebound (Off:1 Def:3) | 05:43 | |
| 05:38 | Cunningham Foul : Shooting (2 PF) | |
| Ellis Free Throw 1 of 2 Missed | 05:38 | |
| Team Rebound | 05:38 | |
| Ellis Free Throw 2 of 2 (23 PTS) | 05:38 [GSW 71-73] |
|
| 05:18 [POR 75-71] |
Mills Jump Shot: Made (2 PTS) Assist: Batum (2 AST) | |
| Curry Jump Shot: Made (20 PTS) | 05:02 [GSW 73-75] |
|
| 04:53 | Mills Driving Layup Shot: Missed Block: Curry (1 BLK) | |
| 04:53 | Team Rebound | |
| 04:37 [POR 78-73] |
Fernandez 3pt Shot: Made (8 PTS) | |
| 04:17 | Howard Substitution replaced by Pendergraph | |
| 04:15 | Mills Foul : Personal (1 PF) | |
| Curry Free Throw 1 of 2 (21 PTS) | 04:15 [GSW 74-78] |
|
| Curry Free Throw 2 of 2 (22 PTS) | 04:15 [GSW 75-78] |
|
| 04:05 | Mills Turnover : Lost Ball (1 TO) Steal:Curry (2 ST) | |
| 04:05 | Mills Foul : Personal (2 PF) | |
| Curry Free Throw 1 of 2 (23 PTS) | 04:05 [GSW 76-78] |
|
| Curry Free Throw 2 of 2 (24 PTS) | 04:05 [GSW 77-78] |
|
| 03:52 | Fernandez Driving Layup Shot: Missed | |
| Tolliver Rebound (Off:2 Def:7) | 03:50 | |
| Curry Jump Shot: Missed | 03:38 | |
| Tolliver Rebound (Off:3 Def:7) | 03:37 | |
| Tolliver Layup Shot: Missed | 03:35 | |
| 03:34 | Batum Rebound (Off:1 Def:8) | |
| 03:26 [POR 81-77] |
Mills 3pt Shot: Made (5 PTS) Assist: Fernandez (7 AST) | |
| George Turnover : Bad Pass (1 TO) | 03:23 | |
