NEW YORK (AP) Deron Williams already had five 3-pointers in less than five minutes when he pulled up in transition well behind the line, just to see how hot he really was.
"Yeah, it was a heat check," Williams said. "I think I should have shot another one after that, too."
That probably would have fallen as well.
Williams made an NBA-record nine 3-pointers in the first half, finished with 11 and scored a season-high 42 points to lead the Brooklyn Nets to a 95-78 victory over the Washington Wizards on Friday night.
Williams made his first eight shots behind the arc, became the first player in a decade to match the opposing team's score in the first half, and was one shy of the NBA record of 12 3-pointers as the Nets opened a huge early lead and coasted.
He missed from straightaway with 1:08 left in the game, leaving him one shy of the record shared by Kobe Bryant and Donyell Marshall.
"It kind of reminded me of my days when I first got in the league when I played with Ray Allen," said Nets forward Reggie Evans, referring to the NBA's career leader in 3-pointers.
Williams had four 3-pointers before Washington even made a basket, his fourth giving the Nets a 16-0 lead before Nene finally got Washington on the board. Williams answered right back with one, and then clearly realizing he was in the zone, pulled up from 25 feet on a fast break and nailed it to make it 22-2.
"He hit six 3s that quick. We wasn't making shots all night," Wizards guard John Wall said. "For him to six 3s and you're not scoring, three points add up quicker than two. That's 18 right there. It's kind of tough to get through that when you're not making any shots."
Evans had 11 points and a career-high 24 rebounds while making 5 of 16 free throws for the Nets, earning a standing ovation for his efforts.
Brook Lopez also scored 11 points the Nets, who go right back on the road Saturday for a big game at Atlanta, one of teams they are battling for fourth place and home-court advantage in the first round of the playoffs.
Wall had 16 points for the Wizards, who played without rookie guard Bradley Beal, their leading scorer, because of a sprained left ankle and lost for the fourth time in five games.
Brooklyn plays only four of its 15 games this month at home, with lengthy time away for the A-10 tournament and then the circus.
The Nets celebrated Latin Night on Friday, with starting lineups announced in Spanish, and then Williams treated fans to a performance that was simply en fuego.
He finally missed a jumper with 3:21 left in the first period and departed with 23 points, and the Nets led 38-14 after their highest-scoring first period of the season.
"Deron, he was hot like fish grease," Evans said. "He was hot, so he kind of kicked it off and we just kept it going throughout the game."
Williams checked back in with 7:17 remaining in the half and needed less than a minute to reach 8 for 8, and his streak ended when he was short on a step-back attempt from beyond the arc with 5:50 to go.
But when he struck again with 1:07 to go, he and the Wizards were deadlocked at 33, and he just missed outscoring them for the half when missed an open 3-pointer off an inbounds pass with 0.7 seconds to go.
"I hit the first couple and just they were those shots where when they leave your hand they feel like they're good, and so I just kept shooting them," Williams said.
Tracy McGrady is the last player to equal or surpass the opposing team in the first half when he outscored the Denver Nuggets 37-32 on March 9, 2003, according to STATS.
Washington cut Brooklyn's 59-33 halftime lead to 74-58 after three, and tried to get closer by intentionally fouling Evans, who came in shooting 50.4 percent at the line. He missed five in a row at one point, including an airball that might've been 2 feet short.
But with fans standing and booming chants of "Reggie! Reggie!" filling Barclays Center, he eventually hit two in a row on one trip before exiting.
"I was enjoying the moment, didn't matter if I missed it or made it and stuff, because I was already confident we were going to win the game," Evans said, "so I was just excited."
Williams then knocked down one more 3, equaling Stephen Curry for the most in the NBA this season, but couldn't add another.
"He put on a shooting show, the nine 3s that he hit," Wizards coach Randy Wittman said. "It's hard to get the ball out of his hands because he's in transition just coming up on the 3-point line. He got hot. I don't know if I've seen him quite like that before in a game.
"It was just a hell of a shooting display."
It was by far the best performance of the season for the two-time Olympian, who didn't even make the All-Star game after signing a five-year extension worth more than $98 million last summer and shooting only 30 percent on 3s before the new year.
But he's been back at his regular level since sitting out a pair of games last month to get treatment on his ankles.
The Nets came in averaging 10.1 3-pointers over the past nine games, but Williams got there himself. He finished 11 of 16 behind the arc, occasionally holding three fingers in the air as he headed back down the floor.
Notes: Williams' seven 3-pointers in the first quarter was one shy of the NBA record for a period, set by former Milwaukee All-Star Michael Redd, Williams' teammate on the 2008 U.S. Olympic team. ... Vince Carter held the previous Nets record of nine 3-pointers, set against Memphis on Dec. 11, 2006.
---
Follow Brian Mahoney on Twitter: http://www.twitter.com/Briancmahoney
|
WAS
BKN
|
||
|
|
||
| WAS | BKN | ||
| Total Rebounds | 44 | 61 | |
| Offensive Rebounds | 14 | 18 | |
| Turnovers | 11 | 18 | |
| Fast Break Pts: | 9 | 11 | |
| Biggest Lead: | 0 | 27 | |
| Points in the Paint: | 56 | 32 | |



| Washington Wizards (19-41) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Webster | F-G | 25:22 | 2-7 | 1-4 | 0-0 | -27 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | |
| Nene | F-C | 22:49 | 4-9 | 0-0 | 3-4 | -16 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 11 | |
| E. Okafor | C | 26:17 | 3-9 | 0-0 | 0-0 | -13 | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | |
| T. Ariza | F | 23:23 | 2-9 | 0-3 | 0-0 | -16 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | |
| J. Wall | G | 32:11 | 6-19 | 0-1 | 4-6 | -17 | 1 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 16 | |
| A.J. Price | 21:15 | 4-8 | 2-4 | 0-0 | +1 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 10 | ||
| G. Temple | 23:40 | 1-5 | 0-1 | 0-0 | +6 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | ||
| K. Seraphin | 22:44 | 4-8 | 0-0 | 3-5 | 0 | 3 | 4 | 7 | 0 | 4 | 1 | 2 | 1 | 0 | 11 | ||
| C. Martin | 18:09 | 1-8 | 0-4 | 0-0 | +2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | ||
| C. Singleton | 10:03 | 1-3 | 0-0 | 0-0 | -3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| T. Booker | 11:40 | 2-3 | 0-0 | 1-2 | -1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| J. Vesely | 02:27 | 2-2 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-90 | 3-17 | 11-17 | 14 | 30 | 44 | 18 | 28 | 10 | 11 | 8 | 2 | 78 | |||
| 35.6% | 17.6% | 64.7% | team rebs: 8 | total to: 11 | |||||||||||||
| Brooklyn Nets (36-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 20:44 | 0-5 | 0-2 | 2-4 | +18 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | |
| R. Evans | F | 31:38 | 3-6 | 0-0 | 5-16 | +13 | 5 | 19 | 24 | 0 | 3 | 1 | 3 | 0 | 2 | 11 | |
| B. Lopez | C | 31:46 | 4-11 | 0-0 | 3-4 | +17 | 3 | 4 | 7 | 0 | 5 | 0 | 1 | 2 | 0 | 11 | |
| J. Johnson | G | 31:57 | 3-10 | 0-2 | 0-0 | +25 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | |
| D. Williams | G | 37:52 | 15-24 | 11-16 | 1-1 | +17 | 0 | 3 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 42 | |
| M. Brooks | 13:36 | 2-6 | 0-1 | 3-3 | -9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | ||
| A. Blatche | 13:16 | 1-2 | 0-0 | 1-1 | -1 | 0 | 5 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | ||
| C. Watson | 16:36 | 2-5 | 0-0 | 2-2 | +3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| M. Teletovic | 19:20 | 1-8 | 1-3 | 2-2 | +5 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | ||
| K. Bogans | 23:15 | 1-4 | 0-3 | 0-0 | -3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| K. Humphries | DNP - Coach's Decision | ||||||||||||||||
| T. Shengelia | DNP - Coach's Decision | ||||||||||||||||
| T. Taylor | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-81 | 12-27 | 19-33 | 18 | 43 | 61 | 14 | 19 | 4 | 18 | 2 | 8 | 95 | |||
| 39.5% | 44.4% | 57.6% | team rebs: 14 | total to: 19 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Wizards (19-41) | Brooklyn Nets (36-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Okafor (Williams gains possession)
|
||
| 11:42 [BKN 2-0] |
Lopez Jump Shot: Made (2 PTS) | |
| Webster 3pt Shot: Missed | 11:21 | |
| 11:20 | Johnson Rebound (Off:0 Def:1) | |
| 11:10 | Wallace Layup Shot: Missed | |
| 11:09 | Wallace Rebound (Off:1 Def:0) | |
| 11:03 | Wallace Layup Shot: Missed Block: Nene (1 BLK) | |
| Okafor Rebound (Off:0 Def:1) | 11:02 | |
| Ariza 3pt Shot: Missed | 10:56 | |
| 10:55 | Evans Rebound (Off:0 Def:1) | |
| 10:41 | Johnson Floating Jump shot: Missed | |
| 10:41 | Evans Rebound (Off:1 Def:1) | |
| 10:32 [BKN 5-0] |
Williams 3pt Shot: Made (3 PTS) Assist: Wallace (1 AST) | |
| Ariza Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | 10:10 | |
| 10:04 [BKN 8-0] |
Williams 3pt Shot: Made (6 PTS) | |
| Wall Jump Shot: Missed | 09:47 | |
| 09:46 | Williams Rebound (Off:0 Def:1) | |
| 09:37 | Williams Turnover : Lost Ball (1 TO) Steal:Wall (1 ST) | |
| Webster Alley Oop Dunk Shot: Missed | 09:32 | |
| Wall Rebound (Off:1 Def:0) | 09:30 | |
| Nene Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:22 | |
| Okafor Foul: Personal (1 PF) | 09:08 | |
| 09:05 [BKN 11-0] |
Williams 3pt Shot: Made (9 PTS) Assist: Wallace (2 AST) | |
| Team Timeout : Short | 08:59 | |
| Okafor Jump Bank Shot: Missed | 08:49 | |
| 08:48 | Lopez Rebound (Off:0 Def:1) | |
| 08:37 [BKN 13-0] |
Johnson Finger Roll Layup Shot: Made (2 PTS) | |
| Wall Jump Shot: Missed | 08:24 | |
| 08:23 | Evans Rebound (Off:1 Def:2) | |
| 08:13 [BKN 16-0] |
Williams 3pt Shot: Made (12 PTS) | |
| Nene Running Hook Shot: Made (2 PTS) | 07:57 [WAS 2-16] |
|
| 07:40 [BKN 19-2] |
Williams 3pt Shot: Made (15 PTS) Assist: Wallace (3 AST) | |
| Ariza Layup Shot: Missed Block: Lopez (1 BLK) | 07:26 | |
| 07:24 | Evans Rebound (Off:1 Def:3) | |
| 07:19 [BKN 22-2] |
Williams 3pt Shot: Made (18 PTS) | |
| Team Timeout : Regular | 07:15 | |
| Nene Jump Shot: Missed | 07:01 | |
| 06:59 | Lopez Rebound (Off:0 Def:2) | |
| Webster Foul: Shooting (1 PF) (2 FTA) | 06:45 | |
| 06:45 [BKN 23-2] |
Wallace Free Throw 1 of 2 (1 PTS) | |
| 06:45 [BKN 24-2] |
Wallace Free Throw 2 of 2 (2 PTS) | |
| Okafor Jump Shot: Missed | 06:25 | |
| Nene Rebound (Off:1 Def:0) | 06:24 | |
| Nene Putback Layup Shot: Missed | 06:22 | |
| 06:20 | Evans Rebound (Off:1 Def:4) | |
| 06:08 | Williams Turnover : Traveling (2 TO) | |
| Okafor Layup Shot: Made (2 PTS) Assist: Ariza (1 AST) | 05:50 [WAS 4-24] |
|
| 05:42 | Lopez Jump Bank Shot: Missed | |
| Okafor Rebound (Off:0 Def:2) | 05:41 | |
| Wall Running Layup Shot: Missed | 05:35 | |
| 05:34 | Evans Rebound (Off:1 Def:5) | |
| 05:25 [BKN 26-4] |
Williams Layup Shot: Made (20 PTS) Assist: Wallace (4 AST) | |
| Ariza 3pt Shot: Missed | 05:18 | |
| 05:17 | Wallace Rebound (Off:1 Def:1) | |
| 05:08 | Johnson Layup Shot: Missed Block: Webster (1 BLK) | |
| Ariza Rebound (Off:0 Def:1) | 05:07 | |
| Wall Layup Shot: Made (2 PTS) | 05:04 [WAS 6-26] |
|
| 05:04 | Williams Foul: Shooting (1 PF) (1 FTA) | |
| Wall Free Throw 1 of 1 (3 PTS) | 05:04 [WAS 7-26] |
|
| 04:51 [BKN 28-7] |
Lopez Layup Shot: Made (4 PTS) Assist: Johnson (1 AST) | |
| Nene Layup Shot: Made (4 PTS) Assist: Wall (1 AST) | 04:34 [WAS 9-28] |
|
| 04:22 | Lopez Jump Shot: Missed | |
| Wall Rebound (Off:1 Def:1) | 04:21 | |
| Wall 3pt Shot: Missed | 04:09 | |
| 04:08 | Evans Rebound (Off:1 Def:6) | |
| 04:01 [BKN 31-9] |
Williams 3pt Shot: Made (23 PTS) | |
| 03:48 | Evans Foul: Personal (1 PF) | |
| Wall Substitution replaced by Price | 03:48 | |
| Webster Substitution replaced by Temple | 03:48 | |
| 03:48 | Johnson Substitution replaced by Brooks | |
| Temple Jump Shot: Missed | 03:34 | |
| 03:33 | Evans Rebound (Off:1 Def:7) | |
| 03:21 | Williams Jump Shot: Missed | |
| Nene Rebound (Off:1 Def:1) | 03:20 | |
| 03:12 | Lopez Foul: Personal (1 PF) (2 FTA) | |
| Nene Free Throw 1 of 2 (5 PTS) | 03:12 [WAS 10-31] |
|
| Nene Free Throw 2 of 2 Missed | 03:12 | |
| 03:11 | Evans Rebound (Off:1 Def:8) | |
| 02:51 | Lopez Jump Shot: Missed | |
| Nene Rebound (Off:1 Def:2) | 02:50 | |
| Price Floating Jump shot: Made (2 PTS) Assist: Nene (1 AST) | 02:38 [WAS 12-31] |
|
| 02:30 | Team Timeout : Regular | |
| Nene Substitution replaced by Seraphin | 02:30 | |
| 02:30 | Lopez Substitution replaced by Blatche | |
| 02:30 | Williams Substitution replaced by Watson | |
| 02:28 | Watson Turnover : Bad Pass (1 TO) Steal:Seraphin (1 ST) | |
| Price 3pt Shot: Missed | 02:08 | |
| 02:06 | Evans Rebound (Off:1 Def:9) | |
| 01:51 | Evans Reverse Layup Shot: Missed | |
| Temple Rebound (Off:0 Def:1) | 01:50 | |
| Seraphin Jump Shot: Missed | 01:41 | |
| 01:40 | Team Rebound | |
| Ariza Substitution replaced by Martin | 01:40 | |
| 01:22 [BKN 33-12] |
Watson Jump Shot: Made (2 PTS) | |
| 01:09 | Evans Foul: Personal (2 PF) | |
| 01:09 | Evans Substitution replaced by Teletovic | |
| Price Turnover : Bad Pass (1 TO) Steal:Blatche (1 ST) | 01:05 | |
| 01:01 [BKN 35-12] |
Blatche Layup Shot: Made (2 PTS) | |
| Price Foul: Shooting (1 PF) (1 FTA) | 01:01 | |
| 01:01 [BKN 36-12] |
Blatche Free Throw 1 of 1 (3 PTS) | |
| Price Driving Layup Shot: Made (4 PTS) | 00:45.1 [WAS 14-36] |
|
| 00:38.9 | Teletovic 3pt Shot: Missed | |
| Okafor Rebound (Off:0 Def:3) | 00:37.6 | |
| Martin 3pt Shot: Missed | 00:19.9 | |
| 00:17.3 | Team Rebound | |
| Okafor Substitution replaced by Singleton | 00:17.3 | |
| Temple Foul: Personal (1 PF) (2 FTA) | 00:04.2 | |
| 00:04.2 [BKN 37-14] |
Brooks Free Throw 1 of 2 (1 PTS) | |
| 00:04.2 [BKN 38-14] |
Brooks Free Throw 2 of 2 (2 PTS) | |
| Price Jump Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Washington Wizards (19-41) | Brooklyn Nets (36-26) | |
| Start of 2nd QuarterBack to Top | ||
| Seraphin Hook Shot: Made (2 PTS) Assist: Price (1 AST) | 11:44 [WAS 16-38] |
|
| Temple Foul: Personal (2 PF) | 11:36 | |
| 11:23 | Teletovic Jump Shot: Missed | |
| 11:22 | Teletovic Rebound (Off:1 Def:0) | |
| 11:21 | Teletovic Turnover : Traveling (1 TO) | |
| Martin Jump Shot: Missed | 11:03 | |
| 11:02 | Teletovic Rebound (Off:1 Def:1) | |
| 10:42 | Brooks Turnover : Lost Ball (1 TO) Steal:Martin (1 ST) | |
| Seraphin Jump Shot: Missed | 10:21 | |
| 10:20 | Blatche Rebound (Off:0 Def:1) | |
| 10:00 | Blatche Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 09:49 | Blatche Foul: Personal (1 PF) | |
| Seraphin Foul: Offensive (1 PF) | 09:39 | |
| Seraphin Turnover : Foul (1 TO) | 09:39 | |
| 09:16 | Teletovic Jump Shot: Missed | |
| Martin Rebound (Off:0 Def:1) | 09:15 | |
| Price Turnover : Bad Pass (2 TO) Steal:Brooks (1 ST) | 09:07 | |
| 09:03 [BKN 40-16] |
Brooks Layup Shot: Made (4 PTS) Assist: Watson (1 AST) | |
| Martin Foul: Shooting (1 PF) (1 FTA) | 09:03 | |
| Price Substitution replaced by Wall | 09:03 | |
| 09:03 [BKN 41-16] |
Brooks Free Throw 1 of 1 (5 PTS) | |
| Seraphin Layup Shot: Made (4 PTS) Assist: Temple (1 AST) | 08:49 [WAS 18-41] |
|
| 08:49 | Blatche Foul: Shooting (2 PF) (1 FTA) | |
| 08:49 | ||
| Temple Substitution replaced by Webster | 08:49 | |
| Seraphin Free Throw 1 of 1 (5 PTS) | 08:49 [WAS 19-41] |
|
| 08:31 | Teletovic Foul: Offensive (1 PF) | |
| 08:31 | Teletovic Turnover : Foul (2 TO) | |
| Wall Floating Jump shot: Made (5 PTS) | 08:23 [WAS 21-41] |
|
| 08:23 | Teletovic Foul: Shooting (2 PF) (1 FTA) | |
| 08:23 | Brooks Substitution replaced by Johnson | |
| Wall Free Throw 1 of 1 Missed | 08:23 | |
| 08:22 | Teletovic Rebound (Off:1 Def:2) | |
| 08:12 [BKN 43-21] |
Watson Driving Layup Shot: Made (4 PTS) | |
| Wall Jump Shot: Missed | 07:46 | |
| 07:45 | Blatche Rebound (Off:0 Def:2) | |
| 07:35 | Teletovic Jump Shot: Missed | |
| Seraphin Rebound (Off:0 Def:1) | 07:34 | |
| 07:33 | Bogans Foul: Personal (1 PF) | |
| Singleton Jump Shot: Missed | 07:23 | |
| 07:22 | Bogans Rebound (Off:0 Def:1) | |
| 07:17 | Watson Layup Shot: Missed Block: Wall (1 BLK) | |
| 07:17 | Team Rebound | |
| 07:17 | Watson Substitution replaced by Williams | |
| 06:59 | Johnson Step Back Jump shot: Missed | |
| Seraphin Rebound (Off:0 Def:2) | 06:58 | |
| Singleton Jump Shot: Missed | 06:39 | |
| Seraphin Rebound (Off:1 Def:2) | 06:38 | |
| Martin Jump Shot: Missed | 06:27 | |
| 06:26 | Blatche Rebound (Off:0 Def:3) | |
| 06:13 [BKN 46-21] |
Williams 3pt Shot: Made (26 PTS) | |
| Martin Jump Shot: Missed | 05:59 | |
| 05:58 | Bogans Rebound (Off:0 Def:2) | |
| 05:50 | Williams 3pt Shot: Missed | |
| Team Rebound | 05:49 | |
| 05:49 | Team Timeout : Regular | |
| Seraphin Substitution replaced by Nene | 05:49 | |
| Martin Substitution replaced by Ariza | 05:49 | |
| 05:49 | Teletovic Substitution replaced by Lopez | |
| 05:49 | Blatche Substitution replaced by Evans | |
| Wall Layup Shot: Missed Block: Lopez (2 BLK) | 05:38 | |
| 05:36 | Williams Rebound (Off:0 Def:2) | |
| 05:29 | Johnson Turnover : Traveling (1 TO) | |
| Webster Layup Shot: Made (2 PTS) Assist: Nene (2 AST) | 05:10 [WAS 23-46] |
|
| 04:58 [BKN 48-23] |
Williams Driving Layup Shot: Made (28 PTS) | |
| Nene Jump Shot: Missed | 04:43 | |
| Singleton Rebound (Off:1 Def:0) | 04:42 | |
| Wall Jump Shot: Made (7 PTS) Assist: Ariza (2 AST) | 04:36 [WAS 25-48] |
|
| 04:15 | Johnson Turnover : Bad Pass (2 TO) Steal:Singleton (1 ST) | |
| Ariza Driving Layup Shot: Missed | 04:08 | |
| Singleton Rebound (Off:2 Def:0) | 04:07 | |
| Singleton Tip Shot: Made (2 PTS) | 04:06 [WAS 27-48] |
|
| 03:44 [BKN 50-27] |
Evans Driving Layup Shot: Made (2 PTS) | |
| Nene Layup Shot: Missed | 03:28 | |
| 03:27 | Evans Rebound (Off:1 Def:10) | |
| 03:12 [BKN 52-27] |
Williams Layup Shot: Made (30 PTS) | |
| Wall Jump Shot: Missed | 02:54 | |
| 02:53 | Evans Rebound (Off:1 Def:11) | |
| 02:36 | Bogans 3pt Shot: Missed | |
| 02:34 | Evans Rebound (Off:2 Def:11) | |
| 02:32 | Evans Layup Shot: Missed Block: Singleton (1 BLK) | |
| Nene Rebound (Off:1 Def:3) | 02:29 | |
| Wall Driving Dunk Shot: Made (9 PTS) | 02:23 [WAS 29-52] |
|
| Webster Foul: Shooting (2 PF) (2 FTA) | 02:14 | |
| Team Timeout : Regular | 02:14 | |
| Singleton Substitution replaced by Okafor | 02:14 | |
| 02:14 [BKN 53-29] |
Lopez Free Throw 1 of 2 (5 PTS) | |
| 02:14 [BKN 54-29] |
Lopez Free Throw 2 of 2 (6 PTS) | |
| Ariza Layup Shot: Made (2 PTS) | 02:02 [WAS 31-54] |
|
| 01:40 [BKN 56-31] |
Evans Hook Shot: Made (4 PTS) | |
| Ariza Jump Shot: Missed | 01:24 | |
| Okafor Rebound (Off:1 Def:3) | 01:23 | |
| Ariza Layup Shot: Made (4 PTS) Assist: Okafor (1 AST) | 01:19 [WAS 33-56] |
|
| 01:07 [BKN 59-33] |
Williams 3pt Shot: Made (33 PTS) | |
| Okafor Jump Shot: Missed | 00:39.9 | |
| Webster Rebound (Off:1 Def:0) | 00:39.2 | |
| Webster Tip Shot: Missed | 00:37.9 | |
| 00:35.9 | Lopez Rebound (Off:0 Def:3) | |
| 00:27.9 | Bogans 3pt Shot: Missed | |
| Wall Rebound (Off:1 Def:2) | 00:26.5 | |
| Wall Layup Shot: Missed | 00:20.9 | |
| Okafor Rebound (Off:2 Def:3) | 00:18.9 | |
| Okafor Tip Shot: Missed | 00:17.8 | |
| 00:15.7 | Evans Rebound (Off:2 Def:12) | |
| Webster Foul: Personal (3 PF) | 00:02.5 | |
| Webster Substitution replaced by Temple | 00:02.5 | |
| 00:00.7 | Williams 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Washington Wizards (19-41) | Brooklyn Nets (36-26) | |
| Start of 3rd QuarterBack to Top | ||
| Nene Dunk Shot: Made (7 PTS) Assist: Webster (1 AST) | 11:42 [WAS 35-59] |
|
| 11:26 [BKN 62-35] |
Williams 3pt Shot: Made (36 PTS) Assist: Wallace (5 AST) | |
| 11:19 | Lopez Foul: Shooting (2 PF) (2 FTA) | |
| Nene Free Throw 1 of 2 (8 PTS) | 11:19 [WAS 36-62] |
|
| Nene Free Throw 2 of 2 (9 PTS) | 11:19 [WAS 37-62] |
|
| 11:06 | Wallace 3pt Shot: Missed | |
| 11:05 | Team Rebound | |
| Nene Foul: Loose Ball (1 PF) | 11:05 | |
| 10:51 | Johnson 3pt Shot: Missed | |
| 10:50 | Johnson Rebound (Off:1 Def:1) | |
| 10:47 [BKN 64-37] |
Johnson Jump Bank Shot: Made (4 PTS) | |
| Nene Foul: Offensive (2 PF) | 10:38 | |
| Nene Turnover : Foul (2 TO) | 10:38 | |
| 10:24 | Williams Jump Shot: Missed | |
| Ariza Rebound (Off:0 Def:2) | 10:23 | |
| Webster 3pt Shot: Made (5 PTS) Assist: Ariza (3 AST) | 10:16 [WAS 40-64] |
|
| Webster Foul: Personal (4 PF) | 10:04 | |
| Webster Substitution replaced by Temple | 10:04 | |
| 09:48 | Johnson Jump Shot: Missed | |
| Okafor Rebound (Off:2 Def:4) | 09:47 | |
| Ariza Jump Shot: Missed | 09:40 | |
| 09:38 | Wallace Rebound (Off:1 Def:2) | |
| 09:28 | Lopez Layup Shot: Missed | |
| 09:28 | Wallace Rebound (Off:2 Def:2) | |
| 09:25 | Wallace Tip Shot: Missed | |
| 09:24 | Evans Rebound (Off:3 Def:12) | |
| Wall Foul: Shooting (1 PF) (2 FTA) | 09:21 | |
| 09:21 | Wallace Free Throw 1 of 2 Missed | |
| 09:21 | Team Rebound | |
| Wittman Technical | 09:21 | |
| 09:21 [BKN 65-40] |
Williams Free Throw Technical (37 PTS) | |
| 09:21 | Wallace Free Throw 2 of 2 Missed | |
| Team Rebound | 09:20 | |
| Wall Jump Shot: Made (11 PTS) | 09:08 [WAS 42-65] |
|
| 08:50 | Lopez Turnover : Bad Pass (1 TO) Steal:Ariza (1 ST) | |
| Temple Jump Shot: Missed | 08:36 | |
| 08:35 | Evans Rebound (Off:3 Def:13) | |
| Temple Foul: Personal (3 PF) | 08:33 | |
| 08:22 | Johnson Turnover : Lost Ball (3 TO) Steal:Temple (1 ST) | |
| Wall Layup Shot: Made (13 PTS) | 08:17 [WAS 44-65] |
|
| 08:17 | Team Timeout : Regular | |
| Temple Foul: Shooting (4 PF) (2 FTA) | 08:04 | |
| 08:04 [BKN 66-44] |
Lopez Free Throw 1 of 2 (7 PTS) | |
| 08:04 | Lopez Free Throw 2 of 2 Missed | |
| Nene Rebound (Off:1 Def:4) | 08:02 | |
| Wall Jump Shot: Missed | 07:48 | |
| 07:47 | Evans Rebound (Off:3 Def:14) | |
| 07:40 | Williams Turnover : Lost Ball (3 TO) Steal:Wall (2 ST) | |
| 07:37 | Lopez Foul: Shooting (3 PF) (2 FTA) | |
| Wall Free Throw 1 of 2 (14 PTS) | 07:37 [WAS 45-66] |
|
| Wall Free Throw 2 of 2 (15 PTS) | 07:37 [WAS 46-66] |
|
| 07:28 | Evans Foul: Offensive (3 PF) | |
| 07:28 | Evans Turnover : Foul (1 TO) | |
| Nene Running Hook Shot: Made (11 PTS) | 07:11 [WAS 48-66] |
|
| 06:58 [BKN 68-48] |
Johnson Jump Shot: Made (6 PTS) Assist: Williams (1 AST) | |
| Ariza 3pt Shot: Missed | 06:38 | |
| 06:36 | Johnson Rebound (Off:1 Def:2) | |
| Ariza Violation:Kicked Ball | 06:28 | |
| 06:20 | Lopez Jump Shot: Missed | |
| Wall Rebound (Off:1 Def:3) | 06:19 | |
| Nene Jump Shot: Missed | 06:12 | |
| 06:11 | Wallace Rebound (Off:2 Def:3) | |
| 06:04 | Team Timeout : Short | |
| 05:48 [BKN 70-48] |
Evans Driving Layup Shot: Made (6 PTS) Assist: Williams (2 AST) | |
| Wall Jump Shot: Missed | 05:24 | |
| 05:23 | Evans Rebound (Off:3 Def:15) | |
| 05:06 | Williams 3pt Shot: Missed | |
| 05:05 | Lopez Rebound (Off:1 Def:3) | |
| 04:51 | Evans Turnover : Lost Ball (2 TO) Steal:Temple (2 ST) | |
