Print RSS Feeds Sign Up for Insider
Kings Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Tyreke Evans GS 186 350 -- .97 170
DREB 768 1,000 -- 3.57 65
OREB 176 600 -- 1.02 418
Blocks 85 300 -- .46 468
Points 3,499 7,000 -- 16.46 213
Steals 278 400 -- 1.33 92
Assists 1,016 1,750 -- 4.49 164
Minutes 6,946 9,000 -- 34.32 60
Rebounds 944 3,000 -- 4.59 449
Field Goals 1,323 3,000 -- 6.48 259
Free Throws 754 1,000 -- 3.19 78
Games Played 192 350 -- 1.00 159
3-Pt. Field Goals 99 300 -- .32 634
Free Throw Attempts 989 1,750 -- 4.10 186
3-Pointers Attempted 388 700 -- 1.57 199
Field Goals Attempts 2,998 4,500 -- 14.29 106
John Salmons GS 349 550 -- .70 289
DREB 1,834 2,200 -- 2.48 148
OREB 378 800 -- .43 971
Blocks 191 400 -- .15 1,374
Points 7,175 11,000 -- 7.48 512
Steals 649 850 -- .80 250
Assists 1,797 2,750 -- 2.02 472
Minutes 19,399 23,000 -- 27.17 133
Rebounds 2,212 4,500 -- 2.91 786
Field Goals 2,597 4,500 -- 3.07 621
Free Throws 1,425 1,800 -- .63 595
Games Played 720 900 -- 1.00 181
3-Pt. Field Goals 556 750 -- .72 271
Free Throw Attempts 1,776 2,750 -- .98 996
3-Pointers Attempted 1,530 1,900 -- 2.43 152
Field Goals Attempts 5,906 8,000 -- 7.50 280
created: 04/27/2012,02:40 AM




Email