Statistics thru 04/09/05
-FIELD GOALS- -3-POINT FG- -FREE THROWS-
FAYETTEVILLE G GS MIN FG FGA PCT FG FGA PCT FT FTA PCT PTS
David Young 45 45 1391 303 664 0.456 21 66 0.318 204 250 0.816 831
Tang Hamilton 42 38 1486 268 508 0.528 1 8 0.125 125 171 0.731 662
Mike King 36 4 914 195 422 0.462 7 21 0.333 111 149 0.745 508
(Total) 44 4 1108 239 518 0.461 8 26 0.308 136 178 0.764 622
Omar Cook 44 40 1677 205 508 0.404 11 31 0.355 87 121 0.719 508
Chris Brooks 11 1 231 36 61 0.590 1 2 0.500 32 43 0.744 105
Jon Smith 46 19 1110 136 320 0.425 1 5 0.200 93 138 0.674 366
Ousmane Cisse 48 33 1238 136 286 0.476 0 0 0.000 90 143 0.629 362
Ruben Boumtje 38 18 972 100 228 0.439 0 0 0.000 63 87 0.724 263
Steve Ross 8 0 134 16 60 0.267 5 10 0.500 6 8 0.750 43
George Williams 36 7 714 75 159 0.472 1 2 0.500 26 30 0.867 177
(Total) 40 11 844 93 194 0.479 2 3 0.667 36 46 0.783 224
Greg Davis 42 6 619 68 153 0.444 7 14 0.500 14 19 0.737 157
Antwan Jones 7 4 110 10 26 0.385 0 0 0.000 4 5 0.800 24
Justin Rowe 4 1 65 3 9 0.333 0 0 0.000 0 0 0.000 6
Curtis Millage 1 0 6 0 2 0.000 0 0 0.000 0 0 0.000 0
Others 34 24 1003 151 319 0.473 0 1 0.000 81 137 0.591 383
TOTALS 48 11670 1702 3725 0.457 55 160 0.344 936 130 7.200 4395
OPPONENTS 48 11670 1785 3805 0.469 81 192 0.422 932 384 2.427 4583
--REBOUNDS--
FAYETTEVILLE G GS MIN OFF DEF TOT AST PF STL TO BLK
David Young 45 45 1391 27 72 99 79 123 38 112 7
Tang Hamilton 42 38 1486 63 227 290 91 84 42 69 23
Mike King 36 4 914 23 63 86 60 67 45 53 2
(Total) 44 4 1108 28 73 101 75 81 56 66 2
Omar Cook 44 40 1677 35 124 159 380 112 92 103 5
Chris Brooks 11 1 231 13 17 30 5 31 7 19 4
Jon Smith 46 19 1110 93 112 205 23 118 21 47 26
Ousmane Cisse 48 33 1238 141 203 344 18 165 25 65 85
Ruben Boumtje 38 18 972 79 205 284 34 129 13 76 61
Steve Ross 8 0 134 5 13 18 4 23 7 13 0
George Williams 36 7 714 20 55 75 34 63 27 43 15
(Total) 40 11 844 28 67 95 40 79 27 51 15
Greg Davis 42 6 619 10 37 47 108 60 25 34 0
Antwan Jones 7 4 110 5 7 12 4 2 1 8 0
Justin Rowe 4 1 65 8 10 18 1 8 0 0 0
Curtis Millage 1 0 6 0 1 1 0 2 0 2 0
Others 34 24 1003 63 159 222 28 112 16 82 51
TOTALS 48 11670 585 1305 1890 869 1099 359 726 279
OPPONENTS 48 11670 638 1410 2048 859 1059 347 745 208
-- SINGLE-GAME HIGHS -- ---------- AVERAGE PER GAME ----------
FAYETTEVILLE MIN REB AST ST TO BL PTS MIN REB AST STL TO BLK PTS
David Young 42 7 8 5 7 2 36 30.9 2.2 1.8 0.8 2.5 0.2 18.5
Tang Hamilton 47 14 7 3 5 3 25 35.4 6.9 2.2 1.0 1.6 0.5 15.8
Mike King 39 5 5 6 4 1 23 25.4 2.4 1.7 1.3 1.5 0.1 14.1
Omar Cook 48 9 15 9 6 1 21 38.1 3.6 8.6 2.1 2.3 0.1 11.5
Chris Brooks 39 12 2 2 5 2 19 21.0 2.7 0.5 0.6 1.7 0.4 9.5
Jon Smith 43 11 2 2 3 3 18 24.1 4.5 0.5 0.5 1.0 0.6 8.0
Ousmane Cisse 37 17 3 2 5 6 16 25.8 7.2 0.4 0.5 1.4 1.8 7.5
Ruben Boumtje 44 16 3 2 4 6 21 25.6 7.5 0.9 0.3 2.0 1.6 6.9
Steve Ross 24 5 1 3 4 0 15 16.8 2.3 0.5 0.9 1.6 0.0 5.4
George Williams 39 7 4 3 4 2 20 19.8 2.1 0.9 0.8 1.2 0.4 4.9
Greg Davis 36 4 10 3 5 0 14 14.7 1.1 2.6 0.6 0.8 0.0 3.7
Antwan Jones 30 6 1 1 3 0 8 15.7 1.7 0.6 0.1 1.1 0.0 3.4
Justin Rowe 29 5 1 0 0 0 6 16.3 4.5 0.3 0.0 0.0 0.0 1.5
Curtis Millage 6 1 0 0 2 0 0 6.0 1.0 0.0 0.0 2.0 0.0 0.0
Others 43 15 4 3 5 5 23 29.5 6.5 0.8 0.5 2.4 1.5 11.3
TEAM 290 51 29 15 24 13 117 243.1 39.4 18.1 7.5 15.1 5.8 91.6
OPPONENTS 290 67 30 16 28 13 122 243.1 42.7 17.9 7.2 15.5 4.3 95.5
Top Individual Player Performances
Points: 36, David Young at ROA, 03/19/05
Rebounds: 17, Ousmane Cisse at CLB, 01/01/05
Assists: 15, Omar Cook vs FLO, 01/02/05
Field Goals Made: 14, David Young vs CLB, 03/13/05
Field Goals Att: 24, Tang Hamilton vs CLB, 03/13/05
Foul Shots Made: 15, David Young at ROA, 03/19/05
15, David Young vs ASH, 11/27/04
Foul Shots Att: 16, David Young at ROA, 03/19/05
16, David Young vs ASH, 11/27/04
3PT Field Goals Made: 2, Greg Davis vs FLO, 04/09/05
2, Omar Cook at ASH, 03/26/05
2, David Young vs CLB, 03/13/05
2, David Young vs CLB, 03/12/05
2, Omar Cook at ASH, 02/18/05
2, David Young at ASH, 12/04/04
2, David Young at HUN, 11/29/04
2, Steve Ross vs ASH, 11/20/04
3PT Field Goals Att: 5, David Young at ASH, 12/04/04
5, David Young at HUN, 11/29/04
Blocked Shots: 6, Ruben Boumtje at ROA, 03/20/05
6, Ruben Boumtje vs ROA, 02/05/05
6, Ousmane Cisse at ASH, 12/04/04
Steals: 9, Omar Cook at HUN, 11/29/04
Turnovers: 7, David Young at FLO, 04/01/05
Minutes: 48, Omar Cook vs ASH, 11/20/04
Oppn Points: 32, Matt Carroll at ROA, 02/19/05
Oppn Rebounds: 22, James Thomas at ROA, 03/20/05
Oppn Assists: 13, Cory Alexander at ROA, 02/19/05
Oppn Field Goals Made: 13, Antonio Meeking vs ASH, 11/20/04
Oppn Field Goals Att: 23, Smush Parker vs FLO, 04/09/05
23, Ramel Curry at CLB, 04/07/05
Oppn Foul Shots Made: 10, James Thomas at ROA, 03/20/05
Oppn Foul Shots Att: 12, Ron Slay at ASH, 03/26/05
12, James Thomas at ROA, 03/20/05
12, Antonio Meeking at ASH, 01/17/05
Oppn 3PT Field Goals Made: 3, Carl English vs FLO, 04/09/05
Oppn 3PT Field Goals Att: 5, Carl English vs FLO, 04/09/05
Oppn Blocked Shots: 6, Hiram Fuller at FLO, 01/23/05
Oppn Steals: 5, Timmy Bowers at ASH, 03/26/05
5, Matt Carroll at ROA, 02/19/05
Oppn Turnovers: 7, Ramel Curry at CLB, 04/07/05
7, Cory Alexander at ROA, 02/19/05
7, Smush Parker vs FLO, 01/16/05
7, Jeff Myers vs CLB, 01/08/05
7, Bernard King at HUN, 11/29/04
Oppn Personal Fouls: 6, Tim Pickett vs FLO, 04/09/05
6, Hiram Fuller at FLO, 04/01/05
6, Hiram Fuller at FLO, 03/29/05
6, Tony Kitchings at ASH, 03/26/05
6, Adam Parada at HUN, 02/07/05
6, Hiram Fuller at FLO, 01/24/05
6, Hiram Fuller vs FLO, 01/16/05
6, Tony Kitchings at ASH, 01/11/05
6, Obinna Ekezie at CLB, 01/06/05
6, Hiram Fuller vs FLO, 01/02/05
6, Mike Benton vs CLB, 12/30/04
6, Reed Rawlings vs CLB, 12/30/04
6, George Williams vs ROA, 11/26/04