DCSIMG
2011-12 Pistons Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Greg Monroe 25 25 32.7 .515 .000 .810 3.80 5.80 9.60 2.5 1.48 .52 2.44 3.00 16.0
  Ben Gordon 15 15 33.1 .422 .455 .811 .20 2.10 2.30 3.3 .73 .27 3.07 2.70 14.3
  Brandon Knight 25 19 33.0 .408 .355 .766 .30 3.20 3.50 3.5 .72 .16 2.80 2.70 12.9
  Rodney Stuckey 20 15 28.5 .393 .359 .859 .60 2.10 2.70 4.1 .60 .10 2.00 1.70 12.7
  Tayshaun Prince 23 23 33.0 .419 .394 .714 1.00 2.70 3.70 1.9 .52 .39 1.13 .90 12.2
  Jonas Jerebko 25 13 25.9 .476 .333 .783 1.80 3.70 5.50 .6 .60 .44 1.16 3.00 9.3
  Will Bynum 9 0 14.3 .370 .286 .682 .40 1.60 2.00 1.2 .56 .00 1.56 1.70 6.3
  Austin Daye 20 1 16.3 .323 .243 .893 .40 2.20 2.60 1.2 .45 .60 1.40 1.70 5.9
  Jason Maxiell 24 2 19.3 .403 .000 .619 1.80 2.60 4.40 .4 .54 .50 .88 1.80 5.1
  Walker Russell 10 0 17.8 .295 .375 .857 .50 .80 1.30 2.7 .80 .00 1.30 1.10 3.5
  Damien Wilkins 23 2 17.1 .395 .200 .667 .50 1.40 1.90 1.1 .30 .17 .74 1.60 3.3
  Vernon Macklin 13 0 4.8 .529 .000 .500 .30 .70 1.00 .2 .31 .08 .08 .20 1.6
  Ben Wallace 24 10 14.7 .364 .000 .000 .90 2.30 3.20 .5 .67 .79 .46 .80 1.0
  Charlie Villanueva 2 0 3.0 .000 .000 .000 .00 .00 .00 .5 .50 .00 .00 .00 .0
Team Averages 25 0 241.0 .423 .346 .781 11.3 27.1 38.4 18.2 6.7 3.6 16.3 19.0 86.2
Opponents 25 0 241.0 .481 .377 .781 9.8 29.8 39.5 22.3 8.7 5.1 14.2 18.8 96.2
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Greg Monroe 25 25 817 159-309 0-0 81-100 95 146 241 62 37 13 61 75 399
  Brandon Knight 25 19 826 124-304 38-107 36-47 8 79 87 88 18 4 70 68 322
  Tayshaun Prince 23 23 760 121-289 13-33 25-35 23 63 86 44 12 9 26 20 280
  Rodney Stuckey 20 15 569 77-196 14-39 85-99 12 42 54 82 12 2 40 34 253
  Jonas Jerebko 25 13 647 91-191 15-45 36-46 45 92 137 16 15 11 29 76 233
  Ben Gordon 15 15 497 76-180 20-44 43-53 3 32 35 50 11 4 46 41 215
  Jason Maxiell 24 2 464 48-119 0-2 26-42 43 62 105 9 13 12 21 44 122
  Austin Daye 20 1 326 42-130 9-37 25-28 8 44 52 24 9 12 28 33 118
  Damien Wilkins 23 2 394 30-76 3-15 12-18 11 32 43 26 7 4 17 37 75
  Will Bynum 9 0 129 20-54 2-7 15-22 4 14 18 11 5 0 14 15 57
  Walker Russell 10 0 178 13-44 3-8 6-7 5 8 13 27 8 0 13 11 35
  Ben Wallace 24 10 352 12-33 0-1 0-0 22 55 77 12 16 19 11 20 24
  Vernon Macklin 13 0 63 9-17 0-0 3-6 4 9 13 3 4 1 1 2 21
  Charlie Villanueva 2 0 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
Team Totals 25 0 6,025 822-1,943 117-338 393-503 283 678 961 455 168 91 408 476 2,154
Opponents 25 0 -- 904-1,881 159-422 439-562 244 744 988 558 217 127 354 469 2,406
created: 02/04/2012,04:07 AM