|
Buy Antonio McDyess Products
|
|
|||
COMPARE PLAYER STATSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 34 | 7 | 610 | 71-144 | 0-0 | 13-20 | 54 | 121 | 175 | 38 | 18 | 19 | 155 |
| Road Games | 39 | 9 | 777 | 98-200 | 0-1 | 39-57 | 68 | 152 | 220 | 46 | 18 | 20 | 235 |
| In Games Won | 54 | 9 | 1014 | 123-246 | 0-1 | 41-58 | 78 | 204 | 282 | 68 | 30 | 30 | 287 |
| In Games Lost | 19 | 7 | 373 | 46-98 | 0-0 | 11-19 | 44 | 69 | 113 | 16 | 6 | 9 | 103 |
| As a Starter | 16 | 16 | 371 | 46-99 | 0-0 | 17-23 | 35 | 74 | 109 | 19 | 7 | 10 | 109 |
| As a Substitute | 57 | 0 | 1016 | 123-245 | 0-1 | 35-54 | 87 | 199 | 286 | 65 | 29 | 29 | 281 |
| Against ATL | 2 | 1 | 40 | 4-9 | 0-0 | 2-4 | 2 | 8 | 10 | 2 | 0 | 2 | 10 |
| Against BOS | 2 | 1 | 42 | 5-12 | 0-0 | 0-0 | 5 | 6 | 11 | 3 | 0 | 0 | 10 |
| Against CHA | 2 | 1 | 38 | 5-9 | 0-0 | 3-3 | 2 | 6 | 8 | 1 | 0 | 4 | 13 |
| Against CHI | 2 | 0 | 33 | 3-8 | 0-0 | 0-0 | 7 | 6 | 13 | 4 | 0 | 1 | 6 |
| Against CLE | 1 | 0 | 16 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 6 |
| Against DAL | 4 | 1 | 82 | 6-10 | 0-0 | 3-4 | 9 | 16 | 25 | 6 | 4 | 3 | 15 |
| Against DEN | 4 | 1 | 62 | 10-18 | 0-0 | 5-6 | 6 | 16 | 22 | 3 | 0 | 2 | 25 |
| Against DET | 2 | 1 | 44 | 6-8 | 0-0 | 2-4 | 3 | 9 | 12 | 3 | 0 | 1 | 14 |
| Against GS | 3 | 1 | 49 | 8-13 | 0-0 | 2-2 | 4 | 17 | 21 | 3 | 0 | 1 | 18 |
| Against HOU | 4 | 2 | 103 | 14-26 | 0-0 | 4-6 | 11 | 22 | 33 | 4 | 2 | 4 | 32 |
| Against IND | 2 | 0 | 34 | 3-5 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 6 |
| Against LAC | 3 | 0 | 62 | 6-19 | 0-0 | 2-2 | 6 | 17 | 23 | 1 | 0 | 1 | 14 |
| Against LAL | 2 | 0 | 40 | 5-14 | 0-0 | 2-2 | 8 | 4 | 12 | 5 | 0 | 1 | 12 |
| Against MEM | 4 | 1 | 85 | 11-18 | 0-0 | 2-5 | 6 | 13 | 19 | 2 | 5 | 3 | 24 |
| Against MIA | 1 | 1 | 28 | 5-8 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 10 |
| Against MIL | 2 | 0 | 33 | 5-11 | 0-0 | 0-2 | 2 | 5 | 7 | 3 | 2 | 0 | 10 |
| Against MIN | 4 | 0 | 74 | 11-22 | 0-0 | 3-4 | 5 | 14 | 19 | 2 | 2 | 2 | 25 |
| Against NJ | 2 | 0 | 28 | 1-7 | 0-0 | 3-4 | 4 | 2 | 6 | 1 | 0 | 0 | 5 |
| Against NO | 4 | 0 | 60 | 5-14 | 0-0 | 0-0 | 5 | 14 | 19 | 1 | 1 | 3 | 10 |
| Against NY | 2 | 0 | 36 | 2-4 | 0-0 | 0-2 | 3 | 7 | 10 | 0 | 1 | 2 | 4 |
| Against ORL | 2 | 0 | 28 | 3-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 6 |
| Against PHI | 2 | 0 | 28 | 7-11 | 0-0 | 1-2 | 2 | 10 | 12 | 1 | 1 | 0 | 15 |
| Against PHO | 4 | 2 | 79 | 13-22 | 0-0 | 3-4 | 9 | 17 | 26 | 9 | 1 | 2 | 29 |
| Against POR | 3 | 1 | 76 | 7-18 | 0-0 | 3-6 | 10 | 10 | 20 | 7 | 4 | 0 | 17 |
| Against SAC | 3 | 2 | 61 | 6-14 | 0-0 | 4-4 | 4 | 12 | 16 | 4 | 1 | 2 | 16 |
| Against TOR | 1 | 0 | 28 | 4-7 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 3 | 0 | 8 |
| Against UTAH | 2 | 0 | 39 | 6-12 | 0-1 | 3-5 | 0 | 4 | 4 | 2 | 2 | 0 | 15 |
| Against WAS | 2 | 0 | 25 | 2-5 | 0-0 | 0-0 | 0 | 9 | 9 | 3 | 2 | 2 | 4 |
| Against OKC | 2 | 0 | 34 | 3-8 | 0-0 | 5-6 | 0 | 8 | 8 | 4 | 2 | 2 | 11 |
| In January | 14 | 0 | 275 | 35-64 | 0-1 | 6-13 | 22 | 54 | 76 | 16 | 12 | 5 | 76 |
| In February | 11 | 0 | 214 | 22-49 | 0-0 | 10-16 | 23 | 39 | 62 | 21 | 5 | 7 | 54 |
| In March | 14 | 11 | 306 | 38-83 | 0-0 | 14-19 | 30 | 54 | 84 | 14 | 7 | 7 | 90 |
| In April | 5 | 5 | 113 | 17-30 | 0-0 | 4-6 | 8 | 27 | 35 | 7 | 1 | 3 | 38 |
| In October | 2 | 0 | 40 | 5-11 | 0-0 | 0-0 | 4 | 10 | 14 | 1 | 1 | 2 | 10 |
| In November | 14 | 0 | 270 | 31-68 | 0-0 | 16-19 | 18 | 62 | 80 | 13 | 2 | 7 | 78 |
| In December | 13 | 0 | 169 | 21-39 | 0-0 | 2-4 | 17 | 27 | 44 | 12 | 8 | 8 | 44 |
| By Div | 16 | 4 | 330 | 36-68 | 0-0 | 9-15 | 31 | 65 | 96 | 13 | 12 | 13 | 81 |
| By Conf | 46 | 11 | 906 | 111-228 | 0-1 | 41-56 | 83 | 184 | 267 | 53 | 24 | 26 | 263 |
| 0 Days Rest | 14 | 4 | 240 | 32-66 | 0-0 | 8-12 | 21 | 48 | 69 | 17 | 6 | 4 | 72 |
| 1 Days Rest | 36 | 8 | 698 | 81-171 | 0-1 | 35-47 | 61 | 134 | 195 | 34 | 18 | 19 | 197 |
| 2 Days Rest | 13 | 1 | 259 | 35-68 | 0-0 | 5-12 | 25 | 51 | 76 | 19 | 7 | 7 | 75 |
| 3 Days Rest | 5 | 2 | 104 | 11-22 | 0-0 | 1-2 | 10 | 17 | 27 | 7 | 3 | 4 | 23 |
| 3+ Days Rest | 5 | 1 | 86 | 10-17 | 0-0 | 3-4 | 5 | 23 | 28 | 7 | 2 | 5 | 23 |
| Last 5 Games | 5 | 5 | 113 | 17-30 | 0-0 | 4-6 | 8 | 27 | 35 | 7 | 1 | 3 | 38 |
| Last 10 Games | 10 | 10 | 237 | 30-65 | 0-0 | 11-15 | 24 | 50 | 74 | 13 | 3 | 7 | 71 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 34 | 7 | 17.9 | 0.493 | 0.000 | 0.650 | 1.6 | 3.6 | 5.1 | 1.1 | 0.5 | 0.6 | 4.6 |
| Road Games | 39 | 9 | 19.9 | 0.490 | 0.000 | 0.684 | 1.7 | 3.9 | 5.6 | 1.2 | 0.5 | 0.5 | 6.0 |
| In Games Won | 54 | 9 | 18.8 | 0.500 | 0.000 | 0.707 | 1.4 | 3.8 | 5.2 | 1.3 | 0.6 | 0.6 | 5.3 |
| In Games Lost | 19 | 7 | 19.6 | 0.469 | 0.000 | 0.579 | 2.3 | 3.6 | 5.9 | 0.8 | 0.3 | 0.5 | 5.4 |
| As a Starter | 16 | 16 | 23.2 | 0.465 | 0.000 | 0.739 | 2.2 | 4.6 | 6.8 | 1.2 | 0.4 | 0.6 | 6.8 |
| As a Substitute | 57 | 0 | 17.8 | 0.502 | 0.000 | 0.648 | 1.5 | 3.5 | 5.0 | 1.1 | 0.5 | 0.5 | 4.9 |
| Against ATL | 2 | 1 | 20.0 | 0.444 | 0.000 | 0.500 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 1.0 | 5.0 |
| Against BOS | 2 | 1 | 21.0 | 0.417 | 0.000 | 0.000 | 2.5 | 3.0 | 5.5 | 1.5 | 0.0 | 0.0 | 5.0 |
| Against CHA | 2 | 1 | 19.0 | 0.556 | 0.000 | 1.000 | 1.0 | 3.0 | 4.0 | 0.5 | 0.0 | 2.0 | 6.5 |
| Against CHI | 2 | 0 | 16.5 | 0.375 | 0.000 | 0.000 | 3.5 | 3.0 | 6.5 | 2.0 | 0.0 | 0.5 | 3.0 |
| Against CLE | 1 | 0 | 16.0 | 0.750 | 0.000 | 0.000 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 6.0 |
| Against DAL | 4 | 1 | 20.5 | 0.600 | 0.000 | 0.750 | 2.2 | 4.0 | 6.2 | 1.5 | 1.0 | 0.8 | 3.8 |
| Against DEN | 4 | 1 | 15.5 | 0.556 | 0.000 | 0.833 | 1.5 | 4.0 | 5.5 | 0.8 | 0.0 | 0.5 | 6.2 |
| Against DET | 2 | 1 | 22.0 | 0.750 | 0.000 | 0.500 | 1.5 | 4.5 | 6.0 | 1.5 | 0.0 | 0.5 | 7.0 |
| Against GS | 3 | 1 | 16.3 | 0.615 | 0.000 | 1.000 | 1.3 | 5.7 | 7.0 | 1.0 | 0.0 | 0.3 | 6.0 |
| Against HOU | 4 | 2 | 25.8 | 0.538 | 0.000 | 0.667 | 2.8 | 5.5 | 8.2 | 1.0 | 0.5 | 1.0 | 8.0 |
| Against IND | 2 | 0 | 17.0 | 0.600 | 0.000 | 0.000 | 0.5 | 3.5 | 4.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| Against LAC | 3 | 0 | 20.7 | 0.316 | 0.000 | 1.000 | 2.0 | 5.7 | 7.7 | 0.3 | 0.0 | 0.3 | 4.7 |
| Against LAL | 2 | 0 | 20.0 | 0.357 | 0.000 | 1.000 | 4.0 | 2.0 | 6.0 | 2.5 | 0.0 | 0.5 | 6.0 |
| Against MEM | 4 | 1 | 21.2 | 0.611 | 0.000 | 0.400 | 1.5 | 3.2 | 4.8 | 0.5 | 1.2 | 0.8 | 6.0 |
| Against MIA | 1 | 1 | 28.0 | 0.625 | 0.000 | 0.000 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 10.0 |
| Against MIL | 2 | 0 | 16.5 | 0.455 | 0.000 | 0.000 | 1.0 | 2.5 | 3.5 | 1.5 | 1.0 | 0.0 | 5.0 |
| Against MIN | 4 | 0 | 18.5 | 0.500 | 0.000 | 0.750 | 1.2 | 3.5 | 4.8 | 0.5 | 0.5 | 0.5 | 6.2 |
| Against NJ | 2 | 0 | 14.0 | 0.143 | 0.000 | 0.750 | 2.0 | 1.0 | 3.0 | 0.5 | 0.0 | 0.0 | 2.5 |
| Against NO | 4 | 0 | 15.0 | 0.357 | 0.000 | 0.000 | 1.2 | 3.5 | 4.8 | 0.2 | 0.2 | 0.8 | 2.5 |
| Against NY | 2 | 0 | 18.0 | 0.500 | 0.000 | 0.000 | 1.5 | 3.5 | 5.0 | 0.0 | 0.5 | 1.0 | 2.0 |
| Against ORL | 2 | 0 | 14.0 | 0.375 | 0.000 | 0.000 | 1.5 | 2.5 | 4.0 | 0.5 | 0.0 | 0.0 | 3.0 |
| Against PHI | 2 | 0 | 14.0 | 0.636 | 0.000 | 0.500 | 1.0 | 5.0 | 6.0 | 0.5 | 0.5 | 0.0 | 7.5 |
| Against PHO | 4 | 2 | 19.8 | 0.591 | 0.000 | 0.750 | 2.2 | 4.2 | 6.5 | 2.2 | 0.2 | 0.5 | 7.2 |
| Against POR | 3 | 1 | 25.3 | 0.389 | 0.000 | 0.500 | 3.3 | 3.3 | 6.7 | 2.3 | 1.3 | 0.0 | 5.7 |
| Against SAC | 3 | 2 | 20.3 | 0.429 | 0.000 | 1.000 | 1.3 | 4.0 | 5.3 | 1.3 | 0.3 | 0.7 | 5.3 |
| Against TOR | 1 | 0 | 28.0 | 0.571 | 0.000 | 0.000 | 3.0 | 3.0 | 6.0 | 4.0 | 3.0 | 0.0 | 8.0 |
| Against UTAH | 2 | 0 | 19.5 | 0.500 | 0.000 | 0.600 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 7.5 |
| Against WAS | 2 | 0 | 12.5 | 0.400 | 0.000 | 0.000 | 0.0 | 4.5 | 4.5 | 1.5 | 1.0 | 1.0 | 2.0 |
| Against OKC | 2 | 0 | 17.0 | 0.375 | 0.000 | 0.833 | 0.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 5.5 |
| In January | 14 | 0 | 19.6 | 0.547 | 0.000 | 0.462 | 1.6 | 3.9 | 5.4 | 1.1 | 0.9 | 0.4 | 5.4 |
| In February | 11 | 0 | 19.5 | 0.449 | 0.000 | 0.625 | 2.1 | 3.5 | 5.6 | 1.9 | 0.5 | 0.6 | 4.9 |
| In March | 14 | 11 | 21.9 | 0.458 | 0.000 | 0.737 | 2.1 | 3.9 | 6.0 | 1.0 | 0.5 | 0.5 | 6.4 |
| In April | 5 | 5 | 22.6 | 0.567 | 0.000 | 0.667 | 1.6 | 5.4 | 7.0 | 1.4 | 0.2 | 0.6 | 7.6 |
| In October | 2 | 0 | 20.0 | 0.455 | 0.000 | 0.000 | 2.0 | 5.0 | 7.0 | 0.5 | 0.5 | 1.0 | 5.0 |
| In November | 14 | 0 | 19.3 | 0.456 | 0.000 | 0.842 | 1.3 | 4.4 | 5.7 | 0.9 | 0.1 | 0.5 | 5.6 |
| In December | 13 | 0 | 13.0 | 0.538 | 0.000 | 0.500 | 1.3 | 2.1 | 3.4 | 0.9 | 0.6 | 0.6 | 3.4 |
| By Div | 16 | 4 | 20.6 | 0.529 | 0.000 | 0.600 | 1.9 | 4.1 | 6.0 | 0.8 | 0.8 | 0.8 | 5.1 |
| By Conf | 46 | 11 | 19.7 | 0.487 | 0.000 | 0.732 | 1.8 | 4.0 | 5.8 | 1.2 | 0.5 | 0.6 | 5.7 |
| 0 Days Rest | 14 | 4 | 17.1 | 0.485 | 0.000 | 0.667 | 1.5 | 3.4 | 4.9 | 1.2 | 0.4 | 0.3 | 5.1 |
| 1 Days Rest | 36 | 8 | 19.4 | 0.474 | 0.000 | 0.745 | 1.7 | 3.7 | 5.4 | 0.9 | 0.5 | 0.5 | 5.5 |
| 2 Days Rest | 13 | 1 | 19.9 | 0.515 | 0.000 | 0.417 | 1.9 | 3.9 | 5.8 | 1.5 | 0.5 | 0.5 | 5.8 |
| 3 Days Rest | 5 | 2 | 20.8 | 0.500 | 0.000 | 0.500 | 2.0 | 3.4 | 5.4 | 1.4 | 0.6 | 0.8 | 4.6 |
| 3+ Days Rest | 5 | 1 | 17.2 | 0.588 | 0.000 | 0.750 | 1.0 | 4.6 | 5.6 | 1.4 | 0.4 | 1.0 | 4.6 |
| Last 5 Games | 5 | 5 | 22.6 | 0.567 | 0.000 | 0.667 | 1.6 | 5.4 | 7.0 | 1.4 | 0.2 | 0.6 | 7.6 |
| Last 10 Games | 10 | 10 | 23.7 | 0.462 | 0.000 | 0.733 | 2.4 | 5.0 | 7.4 | 1.3 | 0.3 | 0.7 | 7.1 |

