|
Buy Avery Bradley Products
|
|
|||
2012 Playoffs Statistics
Born:
Nov 26, 1990
Height:
6-2 / 1.88
Weight:
180 lbs. / 81.6 kg.
Prior to NBA / Country:
Texas / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 6 | 6 | 25.5 | 0.372 | 0.200 | 0.643 | 0.3 | 1.5 | 1.8 | 0.7 | 1.0 | 0.7 | 0.8 | 2.0 | 7.2 |
| Conf. Semifinals | BOS | 4 | 4 | 23.8 | 0.360 | 0.250 | 0.750 | 0.3 | 2.0 | 2.3 | 1.0 | 0.5 | 0.5 | 1.2 | 2.0 | 6.0 |
| Playoff Averages | BOS | 10 | 10 | 24.8 | 0.368 | 0.227 | 0.667 | 0.3 | 1.7 | 2.0 | 0.8 | 0.8 | 0.6 | 1.0 | 2.0 | 6.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 64 | 28 | 21.4 | 0.498 | 0.407 | 0.795 | 0.5 | 1.3 | 1.8 | 1.4 | 0.7 | 0.2 | 1.2 | 1.7 | 7.6 |
| Career | 95 | 28 | 16.1 | 0.475 | 0.373 | 0.756 | 0.4 | 1.0 | 1.4 | 1.0 | 0.6 | 0.1 | 1.0 | 1.4 | 5.6 |

