|
Buy Derrick Byars Products
|
|
|||
2011-12 Statistics
Born:
Apr 25, 1984
Height:
6-7 / 2.01
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Vanderbilt / USA
Years Pro:
R
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Road Games | 2 | 0 | 37 | 3-11 | 0-6 | 4-4 | 6 | 5 | 11 | 1 | 2 | 0 | 10 |
| In Games Won | 2 | 0 | 37 | 3-11 | 0-6 | 4-4 | 6 | 5 | 11 | 1 | 2 | 0 | 10 |
| As a Substitute | 2 | 0 | 37 | 3-11 | 0-6 | 4-4 | 6 | 5 | 11 | 1 | 2 | 0 | 10 |
| Against GS | 1 | 0 | 33 | 2-9 | 0-6 | 4-4 | 4 | 4 | 8 | 1 | 2 | 0 | 8 |
| Against PHO | 1 | 0 | 4 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| In April | 2 | 0 | 37 | 3-11 | 0-6 | 4-4 | 6 | 5 | 11 | 1 | 2 | 0 | 10 |
| By Conf | 2 | 0 | 37 | 3-11 | 0-6 | 4-4 | 6 | 5 | 11 | 1 | 2 | 0 | 10 |
| 0 Days Rest | 1 | 0 | 33 | 2-9 | 0-6 | 4-4 | 4 | 4 | 8 | 1 | 2 | 0 | 8 |
| 3+ Days Rest | 1 | 0 | 4 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Last 5 Games | 2 | 0 | 37 | 3-11 | 0-6 | 4-4 | 6 | 5 | 11 | 1 | 2 | 0 | 10 |
| Last 10 Games | 2 | 0 | 37 | 3-11 | 0-6 | 4-4 | 6 | 5 | 11 | 1 | 2 | 0 | 10 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Road Games | 2 | 0 | 18.5 | 0.273 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 2 | 0 | 18.5 | 0.273 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 2 | 0 | 18.5 | 0.273 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 0 | 33.0 | 0.222 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 4.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 2 | 0 | 18.5 | 0.273 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 2 | 0 | 18.5 | 0.273 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 1 | 0 | 33.0 | 0.222 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 1 | 0 | 4.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 2 | 0 | 18.5 | 0.273 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 2 | 0 | 18.5 | 0.273 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

