|
Buy Nate Robinson Products
|
|
|||
2013 Playoffs Statistics
Born:
May 31, 1984
Height:
5-9 / 1.75
Weight:
180 lbs. / 81.6 kg.
Prior to NBA / Country:
Washington / USA
Years Pro:
7
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CHI | 7 | 3 | 30.0 | 0.505 | 0.364 | 0.818 | 0.0 | 1.7 | 1.7 | 3.6 | 1.0 | 0.0 | 2.0 | 2.9 | 17.0 |
| Conf. Semifinals | CHI | 5 | 5 | 38.8 | 0.333 | 0.313 | 0.733 | 1.2 | 2.8 | 4.0 | 5.6 | 1.0 | 0.4 | 3.6 | 3.6 | 15.2 |
| Playoff Averages | CHI | 12 | 8 | 33.7 | 0.436 | 0.338 | 0.756 | 0.5 | 2.2 | 2.7 | 4.4 | 1.0 | 0.2 | 2.7 | 3.2 | 16.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | CHI | 82 | 23 | 25.4 | 0.433 | 0.405 | 0.799 | 0.4 | 1.9 | 2.2 | 4.4 | 1.0 | 0.1 | 1.8 | 2.5 | 13.1 |
| Career | 530 | 104 | 23.4 | 0.427 | 0.363 | 0.798 | 0.7 | 1.8 | 2.5 | 3.0 | 0.9 | 0.1 | 1.5 | 2.5 | 11.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 15 | @ MIA2 | L 91 - 94 | 47 | 6 - 15 | 4 - 7 | 5 - 6 | 3 | 2 | 5 | 6 | 0 | 0 | 4 | 4 | 21 |
| May 13 | vs. MIA2 | L 65 - 88 | 32 | 0 - 12 | 0 - 5 | 0 - 0 | 0 | 3 | 3 | 4 | 2 | 1 | 4 | 3 | 0 |
| May 10 | vs. MIA2 | L 94 - 104 | 42 | 5 - 13 | 1 - 7 | 6 - 8 | 1 | 5 | 6 | 7 | 2 | 1 | 3 | 3 | 17 |


