|
Buy Paul George Products
|
|
|||
2013 Playoffs Statistics
Born:
May 2, 1990
Height:
6-8 / 2.03
Weight:
221 lbs. / 100.2 kg.
Prior to NBA / Country:
Fresno State / USA
Years Pro:
2
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 6 | 6 | 40.0 | 0.418 | 0.280 | 0.813 | 1.3 | 8.2 | 9.5 | 5.0 | 1.8 | 0.8 | 2.7 | 3.3 | 18.7 |
| Conf. Semifinals | IND | 6 | 6 | 43.2 | 0.394 | 0.267 | 0.600 | 1.2 | 5.8 | 7.0 | 5.0 | 1.7 | 0.3 | 4.5 | 4.2 | 19.5 |
| Playoff Averages | IND | 12 | 12 | 41.5 | 0.404 | 0.271 | 0.710 | 1.3 | 7.0 | 8.3 | 5.0 | 1.8 | 0.6 | 3.6 | 3.8 | 19.1 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | IND | 79 | 79 | 37.6 | 0.419 | 0.362 | 0.807 | 1.1 | 6.5 | 7.6 | 4.1 | 1.8 | 0.6 | 3.0 | 2.9 | 17.4 |
| Career | 206 | 164 | 30.1 | 0.431 | 0.358 | 0.797 | 0.9 | 4.9 | 5.8 | 2.7 | 1.5 | 0.6 | 2.0 | 2.6 | 12.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 18 | vs. NYK2 | W 106 - 99 | 45 | 9 - 15 | 2 - 3 | 3 - 9 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 23 |
| May 16 | @ NYK2 | L 75 - 85 | 43 | 7 - 18 | 2 - 6 | 7 - 10 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 5 | 23 |
| May 14 | vs. NYK2 | W 93 - 82 | 45 | 6 - 19 | 1 - 9 | 5 - 8 | 3 | 11 | 14 | 7 | 2 | 2 | 5 | 3 | 18 |


