|
Buy Roy Hibbert Products
|
|
|||
2013 Playoffs Statistics
Born:
Dec 11, 1986
Height:
7-2 / 2.18
Weight:
280 lbs. / 127.0 kg.
Prior to NBA / Country:
Georgetown / USA
Years Pro:
4
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 6 | 6 | 32.2 | 0.478 | 0.000 | 0.828 | 3.8 | 5.0 | 8.8 | 1.5 | 0.2 | 1.8 | 2.3 | 3.5 | 14.7 |
| Conf. Semifinals | IND | 6 | 6 | 37.5 | 0.468 | 0.000 | 0.786 | 5.3 | 5.0 | 10.3 | 1.7 | 0.2 | 3.2 | 1.8 | 4.2 | 13.3 |
| Conf. Finals | IND | 7 | 7 | 39.6 | 0.557 | 0.000 | 0.804 | 5.0 | 5.4 | 10.4 | 1.0 | 0.1 | 1.0 | 2.6 | 4.0 | 22.1 |
| Playoff Averages | IND | 19 | 19 | 36.5 | 0.511 | 0.000 | 0.806 | 4.7 | 5.2 | 9.9 | 1.4 | 0.2 | 2.0 | 2.3 | 3.9 | 17.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | IND | 79 | 79 | 28.7 | 0.448 | 0.250 | 0.741 | 3.7 | 4.6 | 8.3 | 1.4 | 0.5 | 2.6 | 2.0 | 3.5 | 11.9 |
| Career | 376 | 335 | 25.2 | 0.473 | 0.267 | 0.729 | 2.6 | 4.2 | 6.8 | 1.6 | 0.4 | 1.8 | 1.8 | 3.3 | 11.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Jun 03 | @ MIA3 | L 76 - 99 | 38 | 7 - 11 | 0 - 0 | 4 - 5 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 5 | 18 |
| Jun 01 | vs. MIA3 | W 91 - 77 | 42 | 11 - 20 | 0 - 0 | 2 - 4 | 5 | 6 | 11 | 0 | 0 | 1 | 2 | 6 | 24 |
| May 30 | @ MIA3 | L 79 - 90 | 40 | 8 - 14 | 0 - 0 | 6 - 6 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 3 | 22 |


