Wesley Matthews Game By Game Page | NBA.com Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
 
Main content
PLAYERS
  • Wesley Matthews

  • #2
  • Guard
E-mail photo | Buy photos |Gallery

2012-13 Statistics

PPG
14.8
RPG
2.80
APG
2.5
EFF
+ 12.93
Born: Oct 14, 1986
Height: 6-5 / 1.96
Weight: 220 lbs. / 99.8 kg.
Prior to NBA / Country:
Marquette / USA
Years Pro: 3

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 07 vs. DAL L 91 - 96 13 1 - 4 1 - 3 0 - 0 0 1 1 2 0 0 2 0 3
Apr 05 vs. HOU L 98 - 116 38 6 - 19 1 - 11 5 - 6 1 2 3 4 2 0 2 3 18
Apr 03 vs. MEM L 76 - 94 39 5 - 16 2 - 10 0 - 0 1 1 2 0 1 0 2 3 12
Apr 01 @ UTA L 102 - 112 31 9 - 13 4 - 7 1 - 2 0 0 0 1 0 0 0 1 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ GSW L 98 - 125 32 6 - 11 2 - 6 4 - 5 2 1 3 0 2 0 1 2 18
Mar 29 vs. UTA L 95 - 105 38 3 - 10 2 - 4 4 - 4 0 5 5 2 1 0 2 2 12
Mar 27 vs. BKN L 93 - 111 26 2 - 6 1 - 2 0 - 0 0 3 3 0 0 0 1 3 5
Mar 24 @ OKC L 83 - 103 36 3 - 11 2 - 6 0 - 0 0 1 1 0 2 0 1 1 8
Mar 22 @ ATL W 104 - 93 40 10 - 17 5 - 8 3 - 3 0 4 4 0 2 0 1 2 28
Mar 21 @ CHI W 99 - 89 39 4 - 8 3 - 5 0 - 0 0 1 1 1 0 0 0 2 11
Mar 19 @ MIL L 95 - 102 43 10 - 20 7 - 11 1 - 3 2 0 2 3 2 0 4 1 28
Mar 18 @ PHI L 100 - 101 40 3 - 12 0 - 5 0 - 0 1 3 4 6 4 1 0 4 6
Mar 16 vs. DET W 112 - 101 38 4 - 10 2 - 5 7 - 7 0 3 3 2 1 0 0 2 17
Mar 14 vs. NYK W 105 - 90 41 4 - 10 2 - 7 4 - 4 1 4 5 1 2 0 3 2 14
Mar 12 vs. MEM L 97 - 102 34 3 - 10 2 - 5 0 - 0 1 3 4 2 0 0 2 2 8
Mar 10 @ NOH L 96 - 98 38 8 - 15 6 - 11 2 - 2 0 4 4 2 2 0 0 2 24
Mar 08 @ SAS W 136 - 106 35 5 - 9 5 - 7 0 - 2 0 4 4 1 2 1 2 0 15
Mar 06 @ MEM L 85 - 91 34 4 - 11 1 - 6 2 - 4 1 1 2 2 0 0 0 3 11
Mar 04 vs. CHA W 122 - 105 36 5 - 10 4 - 7 0 - 0 0 1 1 4 0 1 2 3 14
Mar 02 vs. MIN W 109 - 94 23 4 - 7 1 - 2 0 - 0 0 2 2 3 0 0 0 4 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. DEN L 109 - 111 32 4 - 12 4 - 11 4 - 4 1 0 1 2 0 0 1 5 16
Feb 24 vs. BOS W 92 - 86 38 8 - 11 5 - 8 3 - 5 0 1 1 3 1 0 2 2 24
Feb 22 @ LAL L 107 - 111 36 5 - 10 4 - 7 1 - 2 0 2 2 8 1 0 2 4 15
Feb 13 @ NOH L 63 - 99 2 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Feb 12 @ MIA L 104 - 117 37 8 - 13 3 - 6 1 - 1 0 6 6 3 0 0 2 2 20
Feb 10 @ ORL L 104 - 110 36 6 - 12 4 - 9 1 - 2 1 4 5 3 1 0 0 2 17
Feb 08 @ HOU L 103 - 118 34 1 - 9 0 - 6 0 - 0 0 1 1 3 1 0 1 2 2
Feb 06 @ DAL L 99 - 105 37 7 - 16 5 - 12 2 - 2 0 1 1 4 3 0 1 5 21
Feb 04 @ MIN W 100 - 98 39 7 - 11 4 - 8 4 - 4 0 3 3 5 0 1 5 3 22
Feb 01 @ UTA L 77 - 86 27 3 - 8 1 - 4 2 - 2 0 3 3 0 1 2 2 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. DAL W 106 - 104 39 5 - 15 3 - 9 4 - 5 2 4 6 4 4 0 4 1 17
Jan 27 @ LAC L 83 - 96 36 3 - 9 1 - 4 0 - 0 1 0 1 8 3 0 3 1 7
Jan 26 vs. LAC W 101 - 100 39 5 - 10 1 - 5 7 - 7 0 1 1 2 3 0 2 4 18
Jan 23 vs. IND W 100 - 80 38 4 - 11 0 - 3 2 - 2 0 1 1 5 0 1 1 3 10
Jan 21 vs. WAS L 95 - 98 35 6 - 14 3 - 8 2 - 2 0 1 1 1 0 0 1 2 17
Jan 19 vs. MIL L 104 - 110 38 8 - 18 1 - 8 4 - 4 0 4 4 3 2 0 3 4 21
Jan 16 vs. CLE L 88 - 93 37 6 - 13 4 - 8 1 - 1 1 5 6 3 0 0 3 5 17
Jan 15 @ DEN L 111 - 115 43 6 - 13 2 - 7 0 - 0 0 5 5 2 2 0 3 4 14
Jan 13 vs. OKC L 83 - 87 39 2 - 8 1 - 2 2 - 2 1 0 1 4 1 1 2 4 7
Jan 11 @ GSW L 97 - 103 36 3 - 15 2 - 11 2 - 2 3 6 9 2 0 0 3 2 10
Jan 10 vs. MIA W 92 - 90 40 7 - 18 3 - 8 1 - 1 1 3 4 2 2 0 1 3 18
Jan 07 vs. ORL W 125 - 119 42 7 - 11 4 - 7 6 - 8 0 3 3 4 1 2 0 5 24
Jan 05 @ MIN W 102 - 97 36 8 - 15 5 - 7 5 - 5 0 0 0 2 0 1 2 2 26
Jan 04 @ MEM W 86 - 84 39 8 - 14 5 - 8 0 - 0 0 2 2 4 3 0 2 2 21
Jan 02 @ TOR L 79 - 102 27 4 - 7 2 - 4 2 - 3 0 0 0 2 1 0 4 1 12
Jan 01 @ NYK W 105 - 100 30 3 - 6 0 - 3 2 - 2 0 3 3 2 1 0 2 5 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 22 vs. PHX W 96 - 93 10 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 1 0 0
Dec 20 vs. DEN W 101 - 93 39 7 - 19 4 - 9 2 - 2 0 3 3 4 1 1 1 3 20
Dec 16 vs. NOH W 95 - 94 4 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 0 0 3
Dec 08 vs. SAC L 80 - 99 29 5 - 11 2 - 3 2 - 2 0 1 1 0 0 0 2 2 14
Dec 05 @ IND L 92 - 99 38 5 - 13 3 - 9 6 - 7 1 3 4 3 1 0 2 1 19
Dec 03 @ CHA W 118 - 112 45 6 - 15 3 - 9 4 - 4 2 5 7 3 2 1 1 3 19
Dec 01 @ CLE W 118 - 117 44 3 - 12 1 - 5 4 - 4 1 3 4 10 0 1 1 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ BOS L 78 - 96 31 2 - 6 0 - 1 1 - 1 0 3 3 0 0 0 0 3 5
Nov 28 @ WAS L 82 - 84 35 2 - 10 1 - 8 1 - 2 1 1 2 1 2 0 0 2 6
Nov 26 @ DET L 101 - 108 37 5 - 12 3 - 7 6 - 9 0 2 2 3 3 2 1 4 19
Nov 25 @ BKN L 85 - 98 37 8 - 18 3 - 7 1 - 2 0 3 3 3 3 0 2 1 20
Nov 23 vs. MIN W 103 - 95 40 12 - 17 5 - 6 1 - 2 0 0 0 3 4 0 2 3 30
Nov 21 @ PHX L 87 - 114 26 4 - 11 1 - 4 4 - 5 1 2 3 2 2 0 1 3 13
Nov 18 vs. CHI W 102 - 94 38 9 - 15 2 - 5 1 - 1 1 2 3 2 2 1 2 0 21
Nov 16 vs. HOU W 119 - 117 44 6 - 18 2 - 7 1 - 5 1 4 5 5 0 0 2 5 15
Nov 13 @ SAC W 103 - 86 36 6 - 9 2 - 3 4 - 4 1 3 4 1 1 1 1 2 18
Nov 12 vs. ATL L 87 - 95 38 3 - 9 1 - 6 10 - 10 1 3 4 1 3 0 1 2 17
Nov 10 vs. SAS L 109 - 112 37 4 - 11 1 - 3 1 - 2 1 2 3 4 2 0 2 4 10
Nov 08 vs. LAC L 90 - 103 38 4 - 12 1 - 4 1 - 3 1 1 2 4 3 0 3 3 10
Nov 05 @ DAL L 91 - 114 36 8 - 15 3 - 4 1 - 3 2 1 3 0 1 0 5 1 20
Nov 03 @ HOU W 95 - 85 42 7 - 18 2 - 7 0 - 0 0 5 5 5 2 0 1 4 16
Nov 02 @ OKC L 92 - 106 35 5 - 15 4 - 9 3 - 5 0 3 3 0 0 0 1 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. LAL W 116 - 106 37 7 - 11 4 - 6 4 - 6 0 2 2 2 4 0 0 5 22
Oct 25 @ UTA PRE L 91 - 97 33 8 - 14 4 - 6 4 - 4 1 2 3 1 2 0 1 5 24
Oct 22 vs. UTA PRE W 120 - 114 31 6 - 10 0 - 2 3 - 4 0 3 3 5 1 0 4 2 15
Oct 19 vs. GSW PRE L 97 - 101 29 3 - 8 0 - 2 8 - 8 0 0 0 2 1 0 1 2 14
Oct 17 vs. DEN PRE W 97 - 80 21 7 - 12 3 - 7 2 - 2 1 1 2 3 0 0 0 1 19
Oct 15 @ SAC PRE L 100 - 117 26 3 - 8 0 - 2 5 - 7 1 0 1 1 1 0 0 0 11
Oct 12 @ PHX PRE L 93 - 104 22 2 - 7 1 - 4 3 - 4 1 2 3 1 1 0 0 1 8
Oct 10 @ LAL PRE W 93 - 75 24 4 - 8 2 - 3 0 - 0 1 2 3 2 1 0 1 1 10