|
Buy Willie Green Products
|
|
|||
2013 Playoffs Statistics
Born:
Jul 28, 1981
Height:
6-3 / 1.91
Weight:
201 lbs. / 91.2 kg.
Prior to NBA / Country:
Detroit Mercy / USA
Years Pro:
9
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAC | 3 | 0 | 6.7 | 0.667 | 0.000 | 1.000 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 |
| Playoff Averages | LAC | 3 | 0 | 6.7 | 0.667 | 0.000 | 1.000 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | LAC | 72 | 60 | 16.5 | 0.461 | 0.428 | 0.719 | 0.2 | 1.1 | 1.3 | 0.8 | 0.4 | 0.2 | 0.4 | 1.3 | 6.3 |
| Career | 624 | 286 | 20.8 | 0.430 | 0.347 | 0.761 | 0.3 | 1.5 | 1.8 | 1.4 | 0.6 | 0.2 | 1.0 | 1.7 | 8.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 03 | @ MEM1 | L 105 - 118 | 15 | 1 - 2 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Apr 27 | @ MEM1 | L 83 - 104 | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 20 | vs. MEM1 | W 112 - 91 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |


