[ + ]
[ x ]
TXT Club E-News Sign Up RSS Feeds Print Share
2011-12 Sixers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Louis Williams 23 0 25.3 .408 .386 .825 .60 1.70 2.30 3.6 .65 .13 1.09 1.70 15.2
  Jrue Holiday 23 23 35.4 .433 .394 .854 .80 2.30 3.20 4.8 1.65 .13 2.39 1.80 14.2
  Andre Iguodala 23 23 34.7 .458 .389 .625 .90 5.80 6.70 5.0 1.91 .57 2.00 1.30 13.0
  Thaddeus Young 23 0 26.7 .510 .000 .723 1.80 2.70 4.50 1.0 1.39 .52 .78 2.00 12.4
  Spencer Hawes 12 12 26.9 .588 .333 .563 1.90 6.90 8.80 2.8 .58 1.67 1.33 2.60 10.4
  Elton Brand 23 23 27.6 .474 .000 .682 1.80 4.90 6.70 1.5 1.04 1.57 1.04 2.60 10.1
  Evan Turner 22 0 25.9 .460 .200 .648 .50 5.30 5.80 2.7 .73 .18 1.45 2.00 9.7
  Jodie Meeks 23 23 25.7 .430 .430 .885 .30 2.40 2.70 .9 .70 .13 .43 1.60 9.2
  Lavoy Allen 10 0 16.7 .563 .000 .778 1.30 2.50 3.80 1.1 .60 .20 .40 1.90 6.1
  Nikola Vucevic 14 3 14.6 .525 .500 .286 1.60 3.10 4.70 .8 .43 .64 .50 2.10 4.9
  Tony Battie 16 8 11.6 .467 .000 1.000 .30 2.80 3.10 .5 .13 .19 .19 1.00 2.0
  Andres Nocioni 8 0 5.4 .286 .200 .556 .00 1.30 1.30 .1 .13 .13 .38 .50 1.8
  Francisco Elson 3 0 4.0 .333 .000 .000 .00 .30 .30 .0 .00 .33 .00 .00 .7
  Craig Brackins 8 0 3.4 .250 .250 .000 .00 .30 .30 .1 .00 .13 .25 .30 .6
Team Averages 23 0 242.2 .462 .384 .723 9.4 34.0 43.5 22.2 9.0 4.8 11.1 17.4 96.7
Opponents 23 0 242.2 .419 .307 .709 11.0 32.8 43.8 18.2 5.8 4.6 14.9 17.2 86.5
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Louis Williams 23 0 582 116-284 32-83 85-103 13 39 52 83 15 3 25 39 349
  Jrue Holiday 23 23 815 133-307 26-66 35-41 19 54 73 110 38 3 55 42 327
  Andre Iguodala 23 23 799 108-236 28-72 55-88 21 133 154 115 44 13 46 31 299
  Thaddeus Young 23 0 615 126-247 0-3 34-47 41 63 104 23 32 12 18 47 286
  Elton Brand 23 23 635 101-213 0-0 30-44 41 113 154 34 24 36 24 60 232
  Evan Turner 22 0 569 87-189 4-20 35-54 11 117 128 59 16 4 32 43 213
  Jodie Meeks 23 23 592 71-165 46-107 23-26 7 56 63 21 16 3 10 37 211
  Spencer Hawes 12 12 323 57-97 2-6 9-16 23 83 106 34 7 20 16 31 125
  Nikola Vucevic 14 3 204 32-61 2-4 2-7 23 43 66 11 6 9 7 29 68
  Lavoy Allen 10 0 167 27-48 0-0 7-9 13 25 38 11 6 2 4 19 61
  Tony Battie 16 8 186 14-30 0-0 4-4 5 44 49 8 2 3 3 16 32
  Andres Nocioni 8 0 43 4-14 1-5 5-9 0 10 10 1 1 1 3 4 14
  Craig Brackins 8 0 27 2-8 1-4 0-0 0 2 2 1 0 1 2 2 5
  Francisco Elson 3 0 12 1-3 0-0 0-0 0 1 1 0 0 1 0 0 2
Team Totals 23 0 5,570 879-1,902 142-370 324-448 217 783 1,000 511 207 111 256 400 2,224
Opponents 23 0 -- 782-1,866 109-355 316-446 254 754 1,008 419 134 105 343 395 1,989
created: 02/04/2012,04:07 AM

    • Mon 2/6
      7:00 PM
      Wed 2/8
      7:00 PM
      Fri 2/10
      7:00 PM
      Fri 2/17
      7:00 PM
      Wed 2/29
      7:00 PM
    • Fri 3/2
      8:00 PM
      Sun 3/4
      7:00 PM
      Wed 3/7
      7:00 PM
      Fri 3/9
      7:00 PM
      Fri 3/16
      7:00 PM
      Wed 3/21
      7:00 PM
      Fri 3/23
      8:00 PM
      Tue 3/27
      7:00 PM
      Sat 3/31
      7:30 PM
    • Wed 4/4
      7:00 PM
      Sat 4/7
      8:00 PM
      Fri 4/13
      7:00 PM
      Tue 4/17
      7:00 PM