2012 Sixers Playoffs Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Jrue Holiday 13 13 38.0 .413 .408 .864 1.30 3.40 4.70 5.2 1.54 .62 2.00 1.80 15.8
  Andre Iguodala 13 13 38.8 .384 .388 .589 1.30 4.40 5.70 3.7 1.46 .38 1.46 2.50 12.9
  Louis Williams 13 0 27.5 .352 .167 .788 .20 1.80 2.10 3.0 1.00 .00 1.23 1.30 11.5
  Evan Turner 13 12 34.5 .364 .000 .688 1.10 6.50 7.50 2.5 .92 .46 2.31 2.80 11.2
  Spencer Hawes 13 12 25.5 .463 .400 .731 1.40 5.20 6.60 1.6 .31 .85 1.69 2.50 9.3
  Elton Brand 13 13 27.4 .465 .000 .625 1.70 3.20 4.80 .5 .85 1.54 .54 2.80 8.6
  Thaddeus Young 13 0 21.3 .429 .000 .710 1.90 3.30 5.20 1.2 .54 .54 1.15 1.90 7.7
  Lavoy Allen 12 1 19.7 .557 .000 .583 1.80 3.20 4.90 .3 .83 .92 .42 2.50 6.3
  Jodie Meeks 13 1 7.8 .346 .231 1.000 .20 .20 .30 .3 .23 .08 .31 .80 2.7
  Xavier Silas 2 0 2.0 1.000 .000 .000 .50 .50 1.00 .0 .00 .00 .00 .00 1.0
  Nikola Vucevic 1 0 3.0 .000 .000 .500 .00 1.00 1.00 .0 .00 .00 .00 .00 1.0
  Sam Young 2 0 2.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 13 0 240.0 .411 .304 .719 10.8 31.0 41.8 18.2 7.6 5.3 11.5 18.7 85.7
Opponents 13 0 240.0 .430 .297 .761 9.4 34.2 43.6 22.2 6.8 6.0 14.3 21.0 86.9
created: 05/27/2012,12:38 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Jrue Holiday 13 13 494 74-179 20-49 38-44 17 44 61 67 20 8 26 24 206
  Andre Iguodala 13 13 505 58-151 19-49 33-56 17 57 74 48 19 5 19 32 168
  Louis Williams 13 0 358 50-142 8-48 41-52 3 24 27 39 13 0 16 17 149
  Evan Turner 13 12 449 56-154 0-6 33-48 14 84 98 32 12 6 30 36 145
  Spencer Hawes 13 12 332 50-108 2-5 19-26 18 68 86 21 4 11 22 32 121
  Elton Brand 13 13 356 46-99 0-0 20-32 22 41 63 7 11 20 7 36 112
  Thaddeus Young 13 0 277 39-91 0-0 22-31 25 43 68 15 7 7 15 25 100
  Lavoy Allen 12 1 236 34-61 0-0 7-12 21 38 59 3 10 11 5 30 75
  Jodie Meeks 13 1 102 9-26 3-13 14-14 2 2 4 4 3 1 4 11 35
  Xavier Silas 2 0 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
  Nikola Vucevic 1 0 3 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
  Sam Young 2 0 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Team Totals 13 0 3,120 417-1,015 52-171 228-317 140 403 543 236 99 69 150 243 1,114
Opponents 13 0 -- 436-1,013 57-192 201-264 122 445 567 288 88 78 186 273 1,130
created: 05/27/2012,12:38 AM