NBA NBDL WNBA FANTASY GAMES NBA TV STORE TICKETS HELP
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Multimedia
General Info
Traffic Advisories
History
Hip-Hop
Sixers Dancers
Kids
In the Community
Sixers Charities
The Show
Fan Favorites
Sixers Camps
1999-2000 Sixers Regular Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
  Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Allen Iverson 70 70 40.8 .421 .341 .713 1.00 2.80 3.80 4.7 2.06 .07 3.29 2.30 28.4 
 Toni Kukoc 32 8 28.6 .438 .289 .673 1.20 3.30 4.50 4.4 1.03 .28 2.22 1.90 12.4 
 Toni Kukoc (TOT) 56 31 31.9 .408 .262 .725 1.30 3.50 4.90 4.7 1.38 .50 2.61 2.00 14.8 
 Tyrone Hill 68 65 31.7 .485 .000 .691 3.20 6.00 9.20 .8 .94 .40 1.82 3.60 12.0 
 Theo Ratliff 57 56 31.5 .503 .000 .771 2.50 5.20 7.60 .6 .56 3.00 1.89 3.20 11.9 
 Matt Geiger 65 20 21.6 .441 .000 .779 2.40 3.60 6.00 .6 .45 .34 1.40 3.00 9.7 
 George Lynch 75 75 32.2 .461 .417 .617 2.90 4.90 7.80 1.8 1.59 .51 1.60 3.10 9.6 
 Aaron McKie 82 14 23.8 .411 .364 .829 .60 2.40 3.00 2.9 1.32 .22 1.38 2.40 8.0 
 Eric Snow 82 80 35.0 .430 .244 .712 .50 2.70 3.20 7.6 1.71 .10 1.98 3.00 7.9 
 Todd MacCulloch 56 6 9.4 .553 .000 .519 .90 1.80 2.60 .2 .20 .66 .46 1.70 3.7 
 Stanley Roberts 5 1 10.2 .313 .000 .000 1.20 1.80 3.00 .6 .20 .20 .40 3.00 2.0 
 Nazr Mohammed 28 3 6.8 .389 .000 .545 .60 1.20 1.80 .1 .14 .43 .64 1.00 1.9 
 Kevin Ollie 40 0 7.3 .449 .000 .757 .10 .70 .80 1.2 .25 .00 .25 .70 1.8 
 Jumaine Jones 33 0 4.2 .379 .500 .611 .50 .70 1.20 .2 .18 .15 .42 .30 1.7 
 Antonio Lang 3 0 2.0 1.000 .000 1.000 .00 .00 .00 .3 .00 .00 .00 .30 1.0 
 Antonio Lang (TOT) 10 0 3.8 .167 .000 .800 .00 .50 .50 .2 .40 .10 .20 .80 .6 
 Ira Bowman 11 0 1.8 1.000 .000 .500 .00 .20 .20 .1 .09 .00 .09 .00 .5 
 Team Averages 82 0 241.8 .442 .323 .708 14.0 30.1 44.1 22.2 9.7 4.7 15.7 23.6 94.8
 Opponents 82 0 241.8 .435 .356 .755 13.0 30.5 43.5 22.3 7.7 6.5 17.6 24.1 93.4



 PLAYER TOTALS
              REBOUNDS  
  Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Allen Iverson 70 70 2,853 729-1,733 89-261 442-620 71 196 267 328 144 5 230 162 1,989 
 Tyrone Hill 68 65 2,155 318-656 0-1 179-259 220 405 625 52 64 27 124 243 815 
 George Lynch 75 75 2,416 297-644 15-36 113-183 216 366 582 136 119 38 120 231 722 
 Theo Ratliff 57 56 1,795 247-491 0-0 182-236 140 295 435 36 32 171 108 185 676 
 Aaron McKie 82 14 1,952 244-593 44-121 121-146 47 199 246 240 108 18 113 194 653 
 Eric Snow 82 80 2,866 257-597 11-45 126-177 42 219 261 624 140 8 162 243 651 
 Matt Geiger 65 20 1,406 260-589 0-4 109-140 154 233 387 39 29 22 91 194 629 
 Toni Kukoc 32 8 916 149-340 26-90 74-110 38 105 143 141 33 9 71 61 398 
 Toni Kukoc (TOT) 56 31 1,784 297-728 44-168 192-265 75 198 273 265 77 28 146 112 830 
 Todd MacCulloch 56 6 528 89-161 0-0 28-54 48 98 146 13 11 37 26 94 206 
 Kevin Ollie 40 0 290 22-49 0-0 28-37 4 27 31 46 10 0 10 27 72 
 Jumaine Jones 33 0 138 22-58 2-4 11-18 16 22 38 5 6 5 14 10 57 
 Nazr Mohammed 28 3 190 21-54 0-0 12-22 16 34 50 2 4 12 18 29 54 
 Stanley Roberts 5 1 51 5-16 0-1 0-3 6 9 15 3 1 1 2 15 10 
 Ira Bowman 11 0 20 2-2 0-0 1-2 0 2 2 1 1 0 1 0
 Antonio Lang 3 0 6 1-1 0-0 1-1 0 0 0 1 0 0 0 1
 Antonio Lang (TOT) 10 0 38 1-6 0-0 4-5 0 5 5 2 4 1 2 8
  Team Totals 82 0 19,830 2,993-6,776 208-643 1,577-2,226 1,147 2,468 3,615 1,817 791 386 1,284 1,939 7,771
  Opponents 82 0 -- 2867-6595 417-1172 1510-2001 1065 2501 3566 1828 631 531 1444 1977 7661





NBA NBDL WNBA FANTASY GAMES NBA TV STORE TICKETS HELP