2011-12 Timberwolves Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Love 23 23 39.5 .446 .376 .816 4.00 9.40 13.50 1.7 1.00 .57 2.48 2.70 25.0
  Michael Beasley 12 7 28.6 .420 .391 .707 1.30 4.80 6.10 1.3 .58 .33 2.33 2.60 14.2
  Luke Ridnour 22 22 32.0 .464 .358 .816 .20 1.90 2.10 3.7 1.09 .23 1.68 2.60 11.8
  Ricky Rubio 23 13 34.7 .384 .365 .820 .40 4.20 4.60 8.8 2.30 .22 3.09 2.40 11.3
  Jose Barea 8 0 18.1 .352 .333 .917 .40 1.60 2.00 2.4 .25 .00 1.50 1.10 9.9
  Nikola Pekovic 14 3 18.1 .621 .000 .724 3.10 1.80 4.90 .3 .57 .36 1.86 2.70 9.2
  Derrick Williams 23 2 18.2 .434 .256 .632 1.20 2.60 3.80 .7 .48 .22 1.00 1.20 7.4
  Martell Webster 5 0 15.0 .387 .417 .714 .60 2.20 2.80 .2 .80 .60 .80 2.00 6.8
  Wayne Ellington 21 4 19.8 .411 .375 .778 .20 1.50 1.70 .5 .62 .19 .33 1.00 6.2
  Wesley Johnson 22 21 22.4 .369 .241 .583 .50 2.80 3.20 .8 .59 .45 1.45 1.50 6.0
  Anthony Randolph 17 0 12.2 .507 .000 .767 .80 1.60 2.50 .1 .41 .59 .94 1.50 5.7
  Darko Milicic 20 20 18.3 .438 .000 .452 1.50 2.70 4.20 .4 .40 1.15 1.25 2.10 5.6
  Anthony Tolliver 20 0 19.3 .357 .302 .800 1.00 1.90 2.90 .3 .30 .40 .60 1.90 4.2
  Brad Miller 2 0 5.0 .000 .000 .750 .00 .00 .00 .0 .00 .00 .00 .50 1.5
Team Averages 23 0 240.0 .431 .338 .764 12.1 31.8 43.9 18.2 7.8 4.1 15.6 19.6 97.2
Opponents 23 0 240.0 .442 .351 .748 11.3 31.0 42.2 20.2 8.3 5.9 14.6 22.5 95.9
created: 02/04/2012,04:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Love 23 23 908 183-410 41-109 169-207 93 217 310 40 23 13 57 63 576
  Ricky Rubio 23 13 797 84-219 19-52 73-89 9 96 105 202 53 5 71 55 260
  Luke Ridnour 22 22 703 98-211 24-67 40-49 5 42 47 81 24 5 37 58 260
  Michael Beasley 12 7 343 66-157 9-23 29-41 16 57 73 15 7 4 28 31 170
  Derrick Williams 23 2 418 62-143 10-39 36-57 28 59 87 15 11 5 23 28 170
  Wesley Johnson 22 21 492 55-149 14-58 7-12 10 61 71 18 13 10 32 33 131
  Wayne Ellington 21 4 416 51-124 15-40 14-18 5 31 36 10 13 4 7 20 131
  Nikola Pekovic 14 3 254 54-87 0-0 21-29 44 25 69 4 8 5 26 38 129
  Darko Milicic 20 20 366 49-112 0-0 14-31 30 53 83 7 8 23 25 42 112
  Anthony Randolph 17 0 207 37-73 0-1 23-30 14 28 42 2 7 10 16 25 97
  Anthony Tolliver 20 0 386 25-70 13-43 20-25 19 38 57 5 6 8 12 38 83
  Jose Barea 8 0 145 25-71 7-21 22-24 3 13 16 19 2 0 12 9 79
  Martell Webster 5 0 75 12-31 5-12 5-7 3 11 14 1 4 3 4 10 34
  Brad Miller 2 0 10 0-2 0-0 3-4 0 0 0 0 0 0 0 1 3
Team Totals 23 0 5,520 801-1,859 157-465 476-623 279 731 1,010 419 179 95 358 451 2,235
Opponents 23 0 -- 838-1,895 140-399 389-520 259 712 971 465 191 135 335 518 2,205
created: 02/04/2012,04:07 AM

TICKETS
HARDWOOD CLASSIC 5 PACK
HARDWOOD CLASSIC 5 PACK
2011-12 SINGLE GAME TICKETS
2011-12 SINGLE GAME TICKETS
10-GAME FLEX PACK
10-GAME FLEX PACK
SEASON TICKET RENEWALS
SEASON TICKET RENEWALS
Schedule
You do not have the correct version of the Flash Player Plugin. Click here to get it.